i expected this to happen..
the reason why 370z never catch up after 100km/h is because the s4 has 80Nm more torque and lets say also the gearbox
| Category | Nissan 370Z | Audi S4 (B8) |
|---|---|---|
| Engine layout | 3.7 l V6 | 3.0 l V6 |
| Max power (ps / bhp) | 330 / 326 | 333 / 328 |
| Max torque (Nm / lb-ft) | 366 / 270 | 440 / 325 |
| Curb weight (kg / lb) | 1531 / 3375 | 1757 / 3874 |
| Power / tonne (ps / bhp) | 216 / 213 | 190 / 187 |
| Average price | €39,000 | €51,000 |
| Speed & distance | Nissan 370Z | Audi S4 (B8) |
|---|---|---|
| 0 - 100 kph | 5.1 s | 4.9 s |
| 0 - 130 kph | 8.8 s | 7.8 s |
| 0 - 160 kph | 13.0 s | 11.5 s |
| 0 - 180 kph | 16.6 s | 14.6 s |
| 0 - 200 kph | 20.0 s | 17.5 s |
| 0 - 30 mph | 1.8 s | 1.5 s |
| 0 - 40 mph | 2.7 s | 2.2 s |
| 0 - 50 mph | 3.6 s | 3.4 s |
| 0 - 60 mph | 4.6 s | 4.4 s |
| 0 - 100 mph | 11.8 s | 11.0 s |
| 0 - 140 mph | 26.9 s | 26.4 s |
| 0 - 150 mph | 33.7 s | 32.5 s |
| Est. 1/8 mile | 9.6 s @ 88.9 mph | 9.2 s @ 93.2 mph |
| 1/4 mile | 13.1 s @ 108.0 mph | 12.9 s |
| Speed | Nissan 370Z | Audi S4 (B8) |
|---|---|---|
| 60 - 100 kph (4) | 4.9 s | 4.7 s |
| 60 - 100 kph (5) | 7.7 s | 6.2 s |
| 80 - 120 kph (5) | 7.0 s | 6.2 s |
| 80 - 120 kph (6) | 9.6 s | 7.8 s |
| 100 - 200 kph | 15.4 s | 12.8 s |
| 5 - 60 mph | 5.5 s | 5.6 s |
| Category | Nissan 370Z | Audi S4 (B8) |
|---|---|---|
| Top speed | 253 kph (157 mph) | 250 kph (155 mph) |
| Est. max acceleration | 0.58 g (6 m/s²) | 0.63 g (6 m/s²) |
| Fuel economy | 10.9 l/100 km (22 mpg US / 26 UK) | 9.3 l/100 km (25 mpg US / 30 UK) |
| Lateral acceleration | 1.01 g (10 m/s²) | 0.93 g (9 m/s²) |
| 100 kph - 0 | 33 m (110 ft) | 35 m (115 ft) |
| 60 mph - 0 | 32 m (106 ft) | 36 m (118 ft) |
| 70 mph - 0 | 48 m (157 ft) | 51 m (167 ft) |
| Category | Nissan 370Z | Audi S4 (B8) |
|---|---|---|
| Track Performance | 98 | 100 |
| Straight line speed | 84 | 100 |
| Overall | 93 | 100 |
S4 is the fastest by a small margin.
This comparison has been viewed 4.8k times.