VW Golf GTI Clubsport vs Cupra Formentor VZ5
Category | Golf GTI Clubsport | Cupra Formentor VZ5 |
---|---|---|
Engine layout | 2.0 l R4 | 2.5 l R5 |
Max power (ps / bhp) | 300 / 296 | 390 / 385 |
Max torque (Nm / lb-ft) | 400 / 295 | 480 / 354 |
Curb weight (kg / lb) | 1432 / 3157 | 1636 / 3607 |
Power / tonne (ps / bhp) | 209 / 207 | 238 / 235 |
Average price | €48,000 | €65,000 |
Lap Times
Track | Golf GTI Clubsport | Cupra Formentor VZ5 |
---|---|---|
Hockenheim GP | 2:01.40 | 1:59.90 |
Nürburgring Nordschleife | 8:03.00 | 7:58.99 |
Autozeitung test track | 1:45.20 | 1:38.50 |
Contidrom (3.3 km) | 1:35.50 | 1:34.63 |
Acceleration
Speed & distance | Golf GTI Clubsport | Cupra Formentor VZ5 |
---|---|---|
0 - 40 kph | 1.9 s | 1.7 s |
0 - 50 kph | 2.5 s | 1.6 s |
0 - 80 kph | 4.1 s | 2.8 s |
0 - 100 kph | 5.4 s | 3.9 s |
0 - 120 kph | 7.1 s | 6.0 s |
0 - 130 kph | 7.8 s | 5.9 s |
0 - 140 kph | 9.0 s | 7.6 s |
0 - 150 kph | 10.3 s | 9.6 s |
0 - 160 kph | 11.1 s | 8.8 s |
0 - 180 kph | 13.9 s | 11.3 s |
0 - 200 kph | 17.2 s | 14.3 s |
Est. 0 - 60 mph | 5.3 s | 3.9 s |
Est. 1/8 mile | 9.6 s @ 90.1 mph | 8.7 s @ 97.6 mph |
1/4 mile | 13.4 s @ 109.4 mph | 12.1 s |
Rolling acceleration
Speed | Golf GTI Clubsport | Cupra Formentor VZ5 |
---|---|---|
60 - 100 kph (4) | 3.6 s | 4.2 s |
60 - 100 kph (5) | 5.2 s | 6.7 s |
80 - 120 kph (4) | 3.9 s | 4.3 s |
80 - 120 kph (5) | 4.9 s | 5.6 s |
80 - 120 kph (6) | 6.5 s | 8.3 s |
80 - 120 kph (7) | 7.7 s | 13.5 s |
80 - 160 kph (4) | 8.4 s | 9.1 s |
80 - 160 kph (5) | 11.1 s | 12.4 s |
80 - 160 kph (6) | 14.8 s | 17.3 s |
80 - 160 kph (7) | 23.3 s | 25.3 s |
60 - 100 kph | 2.4 s | 1.9 s |
80 - 120 kph | 2.8 s | 2.4 s |
Est. 100 - 140 kph | 3.6 s | 3.5 s |
Braking distance
Speed | Golf GTI Clubsport | Cupra Formentor VZ5 |
---|---|---|
50 kph - 0 | 9 m (29 ft) | 9 m (30 ft) |
100 kph - 0 | 31 m (101 ft) | 33 m (107 ft) |
130 kph - 0 | 58 m (189 ft) | 58 m (191 ft) |
150 kph - 0 | 75 m (245 ft) | 76 m (248 ft) |
200 kph - 0 | 122 m (399 ft) | 132 m (433 ft) |
General performance
Category | Golf GTI Clubsport | Cupra Formentor VZ5 |
---|---|---|
Top speed | 272 kph (169 mph) | 250 kph (155 mph) |
Est. 0 - 100 mph - 0 | 18.6 s @ 1562 ft | 16.2 s @ 1378 ft |
Est. max acceleration | 0.55 g (5 m/s²) | 0.74 g (7 m/s²) |
18m slalom | 70.4 kph (43.7 mph) | 68.3 kph (42.4 mph) |
36m slalom | 137.0 kph (85.1 mph) | 129.0 kph (80.2 mph) |
Fuel economy | 6.5 l/100 km (36 mpg US / 43 UK) | 7.8 l/100 km (30 mpg US / 36 UK) |
Summary
Category | Golf GTI Clubsport | Cupra Formentor VZ5 |
---|---|---|
Track Performance | 373 | 400 |
Straight line speed | 3954 | 4101 |
Total | 4327 | 4501 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 38 times.
Acceleration graph

