VW Golf 1.5 eTSI vs Ford Puma 1.0 EcoBoost Hybrid
| Category | VW Golf 1.5 eTSI | Puma 1.0 EcoBoost |
|---|---|---|
| Engine layout | 1.5 l R4 | 1.0 l R3 |
| Max power (ps / bhp) | 150 / 148 | 155 / 153 |
| Max torque (Nm / lb-ft) | 250 / 184 | 190 / 140 |
| Curb weight (kg / lb) | 1366 / 3012 | 1292 / 2848 |
| Power / tonne (ps / bhp) | 110 / 108 | 120 / 118 |
| Average price | €36,000 | €31,000 |
Acceleration
| Speed & distance | VW Golf 1.5 eTSI | Puma 1.0 EcoBoost |
|---|---|---|
| 0 - 50 kph | 2.9 s | 2.8 s |
| 0 - 60 kph | 4.4 s | 3.5 s |
| 0 - 80 kph | 5.8 s | 5.5 s |
| 0 - 100 kph | 8.0 s | 7.8 s |
| 0 - 110 kph | 10.4 s | 9.1 s |
| 0 - 120 kph | 11.5 s | 10.5 s |
| 0 - 130 kph | 13.2 s | 12.2 s |
| 0 - 140 kph | 15.4 s | 14.7 s |
| 0 - 150 kph | 18.0 s | 17.1 s |
| 0 - 160 kph | 20.9 s | 21.2 s |
| 0 - 180 kph | 28.9 s | 32.0 s |
| 1000 m | 29.3 s @ 181.1 kph | 28.6 s @ 181.5 kph |
| 1/4 mile | 15.9 s | 15.5 s @ 88.9 mph |
Rolling acceleration
| Speed | VW Golf 1.5 eTSI | Puma 1.0 EcoBoost |
|---|---|---|
| 60 - 100 kph | 4.3 s | 4.3 s |
| 70 - 90 kph | 3.7 s | 4.0 s |
| 70 - 100 kph | 5.0 s | 5.6 s |
| 70 - 120 kph | 8.4 s | 9.1 s |
| 70 - 130 kph | 10.2 s | 11.4 s |
| 70 - 140 kph | 12.3 s | 14.1 s |
| 80 - 120 kph | 5.4 s | 5.4 s |
| Est. 100 - 140 kph | 7.7 s | 7.5 s |
Braking distance
| Speed | VW Golf 1.5 eTSI | Puma 1.0 EcoBoost |
|---|---|---|
| 50 kph - 0 | 9 m (29 ft) | 9 m (30 ft) |
| 60 kph - 0 | 14 m (46 ft) | 12 m (39 ft) |
| 100 kph - 0 | 33 m (109 ft) | 33 m (109 ft) |
| 130 kph - 0 | 58 m (189 ft) | 62 m (202 ft) |
| 150 kph - 0 | 76 m (249 ft) | 79 m (260 ft) |
| 160 kph - 0 | 90 m (295 ft) | 88 m (289 ft) |
General performance
| Category | VW Golf 1.5 eTSI | Puma 1.0 EcoBoost |
|---|---|---|
| Top speed | 224 kph (139 mph) | 205 kph (127 mph) |
| 18m slalom | 68.4 kph (42.5 mph) | 63.8 kph (39.6 mph) |
| Fuel economy | 4.1 l/100 km (58 mpg US / 70 UK) | 4.8 l/100 km (49 mpg US / 59 UK) |
Summary
| Category | VW Golf 1.5 eTSI | Puma 1.0 EcoBoost |
|---|---|---|
| Track Performance | 0 | 0 |
| Straight line speed | 98 | 100 |
| Overall | 98 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 31 times.




