It seems like I already did this comparison a year ago.
Dodge Viper RT/10 vs Chevrolet Corvette ZR-1
Category | Dodge Viper RT/10 | Corvette ZR-1 |
---|---|---|
Max power (ps / bhp) | 405 / 400 | 411 / 405 |
Max torque (Nm / lb-ft) | 630 / 465 | 522 / 385 |
Curb weight (kg / lb) | 1562 / 3444 | 1589 / 3503 |
Power / tonne (ps / bhp) | 259 / 256 | 258 / 255 |
Acceleration (mph)
Speed & distance | Dodge Viper RT/10 | Corvette ZR-1 |
---|---|---|
Est. 0 - 40 mph | 2.7 s | 2.8 s |
Est. 0 - 50 mph | 3.4 s | 3.5 s |
0 - 60 mph | 4.3 s | 5.2 s |
Est. 0 - 70 mph | 5.6 s | 5.6 s |
Est. 0 - 80 mph | 6.8 s | 6.7 s |
Est. 0 - 90 mph | 8.7 s | 8.3 s |
Est. 0 - 110 mph | 12.3 s | 11.7 s |
Est. 0 - 120 mph | 15.5 s | 13.9 s |
Est. 0 - 140 mph | 22.2 s | 19.7 s |
Est. 0 - 160 mph | 39.4 s | 30.7 s |
Est. 1/8 mile | 8.6 s @ 89.5 mph | 8.5 s @ 92.0 mph |
1/4 mile | 12.6 s | 13.6 s @ 106.0 mph |
Est. 1/2 mile | 20.3 s @ 134.8 mph | 19.8 s @ 140.4 mph |
Est. 1 mile | 32.6 s @ 151.6 mph | 31.6 s @ 160.3 mph |
Acceleration (kph)
Speed & distance | Dodge Viper RT/10 | Corvette ZR-1 |
---|---|---|
Est. 0 - 50 kph | 2.1 s | 2.2 s |
Est. 0 - 70 kph | 3.0 s | 3.0 s |
Est. 0 - 90 kph | 4.3 s | 4.0 s |
0 - 100 kph | 4.6 s | 4.6 s |
Est. 0 - 110 kph | 5.4 s | 5.4 s |
Est. 0 - 130 kph | 6.9 s | 6.9 s |
Est. 0 - 150 kph | 9.2 s | 8.8 s |
Est. 0 - 170 kph | 11.4 s | 10.8 s |
Est. 0 - 190 kph | 15.1 s | 13.5 s |
Est. 0 - 210 kph | 18.5 s | 16.8 s |
Est. 0 - 220 kph | 20.8 s | 18.6 s |
Est. 0 - 230 kph | 23.7 s | 20.8 s |
Est. 0 - 240 kph | 28.4 s | 23.5 s |
Est. 0 - 250 kph | 35.6 s | 26.8 s |
Est. 0 - 260 kph | 41.8 s | 33.0 s |
Est. 100 m | 5.8 s @ 116.0 kph | 5.8 s @ 114.0 kph |
Est. 1000 m | 23.4 s @ 229.0 kph | 22.9 s @ 238.0 kph |
Est. 100 - 140 kph | 3.8 s | 3.1 s |
Est. 100 - 200 kph | 12.7 s | 10.5 s |
Braking distance
Speed | Dodge Viper RT/10 | Corvette ZR-1 |
---|---|---|
Est. 60 kph - 0 | 14 m (46 ft) | 15 m (51 ft) |
Est. 100 kph - 0 | 39 m (127 ft) | 40 m (132 ft) |
Est. 120 kph - 0 | 55 m (181 ft) | 56 m (185 ft) |
Est. 130 kph - 0 | 65 m (212 ft) | 66 m (215 ft) |
Est. 140 kph - 0 | 76 m (248 ft) | 77 m (253 ft) |
Est. 160 kph - 0 | 97 m (320 ft) | 100 m (328 ft) |
Est. 180 kph - 0 | 124 m (406 ft) | 126 m (413 ft) |
Est. 190 kph - 0 | 138 m (451 ft) | 139 m (455 ft) |
Est. 200 kph - 0 | 152 m (500 ft) | 151 m (495 ft) |
Est. 30 mph - 0 | 9 m (31 ft) | 10 m (34 ft) |
Est. 50 mph - 0 | 25 m (81 ft) | 27 m (88 ft) |
60 mph - 0 | 39 m (129 ft) | 36 m (117 ft) |
General performance
Category | Dodge Viper RT/10 | Corvette ZR-1 |
---|---|---|
Top speed | 281 kph (175 mph) | 292 kph (181 mph) |
0 - 100 mph - 0 | 15.4 s | 17.4 s |
Est. max acceleration | 0.64 g (6 m/s²) | 0.66 g (6 m/s²) |
Lateral acceleration | 0.98 g (10 m/s²) | 0.92 g (9 m/s²) |
Summary
Category | Dodge Viper RT/10 | Corvette ZR-1 |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 4415 | 4837 |
Total | 4415 | 4837 |
Verdict
Corvette ZR-1 is the fastest by a small margin.
This comparison has been viewed 1.3k times.
Acceleration graph

