Tesla Roadster vs Honda S2000 Type S
Category | Honda S2000 Type S | Tesla Roadster |
---|---|---|
Max power (ps / bhp) | 242 / 239 | 252 / 248 |
Max torque (Nm / lb-ft) | 221 / 163 | 271 / 200 |
Curb weight (kg / lb) | 1270 / 2800 | 1324 / 2919 |
Power / tonne (ps / bhp) | 191 / 188 | 190 / 187 |
Performance
Category | Honda S2000 Type S | Tesla Roadster |
---|---|---|
0 - 100 kph | 6.2 s | 4.0 s |
Est. 0 - 60 mph | 5.8 s | 3.7 s |
0 - 100 mph | 14.4 s | 11.1 s |
Est. 1/8 mile | 10.1 s @ 84.5 mph | 8.4 s @ 91.3 mph |
1/4 mile | 14.4 s | 12.7 s @ 105.0 mph |
Top speed | 251 kph (156 mph) | 193 kph (120 mph) |
Summary
Category | Honda S2000 Type S | Tesla Roadster |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 325 | 545 |
Total | 325 | 545 |
Verdict
Roadster is the fastest by a huge margin.
This comparison has been viewed 960 times.
Acceleration graph

