BMW Z4 M Coupe vs BMW 430i Gran Coupe
| Category | BMW 430i Gran Coupe | BMW Z4 M Coupe |
|---|---|---|
| Engine layout | 2.0 l R4 | 3.2 l R6 |
| Max power (ps / bhp) | 252 / 249 | 343 / 338 |
| Max torque (Nm / lb-ft) | 350 / 258 | 365 / 269 |
| Curb weight (kg / lb) | 1605 / 3538 | 1480 / 3263 |
| Power / tonne (ps / bhp) | 157 / 155 | 232 / 228 |
| Average price | €49,000 | €60,000 |
Acceleration
| Speed & distance | BMW 430i Gran Coupe | BMW Z4 M Coupe |
|---|---|---|
| 0 - 100 kph | 6.0 s | 4.9 s |
| 0 - 130 kph | 9.5 s | 8.1 s |
| 0 - 160 kph | 14.2 s | 11.2 s |
| 0 - 200 kph | 23.9 s | 17.3 s |
| Est. 100 - 200 kph | 18.0 s | 12.9 s |
| Est. 1/8 mile | 10.0 s @ 85.7 mph | 9.3 s @ 92.6 mph |
General performance
| Category | BMW 430i Gran Coupe | BMW Z4 M Coupe |
|---|---|---|
| Top speed | 250 kph (155 mph) | 257 kph (160 mph) |
| Est. max acceleration | 0.52 g (5 m/s²) | 0.63 g (6 m/s²) |
| 18m slalom | 67.8 kph (42.1 mph) | 68.1 kph (42.3 mph) |
| Fuel economy | 6.5 l/100 km (36 mpg US / 43 UK) | 9.9 l/100 km (24 mpg US / 29 UK) |
| 50 kph - 0 | 10 m (32 ft) | 10 m (31 ft) |
| 100 kph - 0 | 35 m (114 ft) | 35 m (115 ft) |
Summary
| Category | BMW 430i Gran Coupe | BMW Z4 M Coupe |
|---|---|---|
| Track Performance | 0 | 0 |
| Straight line speed | 62 | 100 |
| Overall | 62 | 100 |
Verdict
Z4 M Coupe is the fastest by a huge margin.
This comparison has been viewed 638 times.
Acceleration graph







