Audi RS5 vs Alfa Romeo Giulia QV
| Category | Audi RS5 (8T3) | Alfa Romeo Giulia QV |
|---|---|---|
| Engine layout | 4.2 l V8 | 2.9 l V6 |
| Max power (ps / bhp) | 450 / 444 | 510 / 503 |
| Max torque (Nm / lb-ft) | 430 / 317 | 601 / 443 |
| Curb weight (kg / lb) | 1784 / 3933 | 1703 / 3754 |
| Power / tonne (ps / bhp) | 252 / 249 | 299 / 295 |
| Average price | €93,000 | €89,000 |
Lap Times
Acceleration (mph)
| Speed & distance | Audi RS5 (8T3) | Alfa Romeo Giulia QV |
|---|---|---|
| 0 - 30 mph | 1.3 s | 1.5 s |
| 0 - 40 mph | 2.1 s | 2.2 s |
| 0 - 50 mph | 2.9 s | 2.9 s |
| 0 - 60 mph | 3.9 s | 3.6 s |
| 0 - 70 mph | 5.0 s | 4.6 s |
| 0 - 80 mph | 6.4 s | 5.7 s |
| 0 - 90 mph | 7.9 s | 6.9 s |
| 0 - 100 mph | 9.3 s | 8.0 s |
| 0 - 110 mph | 12.3 s | 10.9 s |
| 0 - 120 mph | 14.1 s | 12.8 s |
| 0 - 150 mph | 24.0 s | 19.9 s |
| 1/4 mile | 12.3 s @ 112.2 mph | 11.7 s @ 123.1 mph |
Acceleration (kph)
| Speed & distance | Audi RS5 (8T3) | Alfa Romeo Giulia QV |
|---|---|---|
| 0 - 40 kph | 1.2 s | 1.2 s |
| 0 - 50 kph | 1.5 s | 1.7 s |
| 0 - 60 kph | 2.1 s | 2.0 s |
| 0 - 80 kph | 2.9 s | 2.9 s |
| 0 - 100 kph | 4.1 s | 3.8 s |
| 0 - 120 kph | 5.7 s | 4.9 s |
| 0 - 130 kph | 6.4 s | 5.5 s |
| 0 - 140 kph | 7.4 s | 6.4 s |
| 0 - 160 kph | 9.3 s | 7.9 s |
| 0 - 180 kph | 11.7 s | 9.7 s |
| 0 - 200 kph | 14.1 s | 11.9 s |
| 0 - 250 kph | 24.0 s | 20.7 s |
| 1000 m | 23.1 s | 21.2 s @ 250.9 kph |
Rolling acceleration
| Speed | Audi RS5 (8T3) | Alfa Romeo Giulia QV |
|---|---|---|
| 80 - 120 kph (4) | 4.3 s | 2.7 s |
| 80 - 120 kph (5) | 6.1 s | 3.3 s |
| 80 - 120 kph (6) | 7.9 s | 4.4 s |
| 80 - 120 kph (7) | 10.6 s | 6.6 s |
| 80 - 160 kph (4) | 8.8 s | 5.7 s |
| 80 - 160 kph (5) | 12.1 s | 7.3 s |
| 80 - 160 kph (6) | 16.6 s | 9.9 s |
| 80 - 160 kph (7) | 22.4 s | 14.2 s |
| 80 - 120 kph | 2.6 s | 1.9 s |
| 100 - 140 kph | 3.2 s | 2.6 s |
| 45 - 65 mph | 2.0 s | 1.6 s |
Braking distance
| Speed | Audi RS5 (8T3) | Alfa Romeo Giulia QV |
|---|---|---|
| 50 kph - 0 | 9 m (29 ft) | 9 m (29 ft) |
| 100 kph - 0 | 33 m (108 ft) | 31 m (101 ft) |
| 120 kph - 0 | 50 m (164 ft) | 46 m (151 ft) |
| 140 kph - 0 | 68 m (223 ft) | 70 m (228 ft) |
| 200 kph - 0 | 139 m (456 ft) | 126 m (415 ft) |
| 60 mph - 0 | 31 m (101 ft) | 30 m (99 ft) |
| 100 mph - 0 | 90 m (295 ft) | 99 m (324 ft) |
General performance
| Category | Audi RS5 (8T3) | Alfa Romeo Giulia QV |
|---|---|---|
| Top speed | 284 kph (177 mph) | 309 kph (192 mph) |
| Est. max acceleration | 0.73 g (7 m/s²) | 0.74 g (7 m/s²) |
| 18m slalom | 68.2 kph (42.4 mph) | 71.1 kph (44.2 mph) |
| Fuel economy | 9.9 l/100 km (24 mpg US / 29 UK) | 7.2 l/100 km (33 mpg US / 39 UK) |
| Lateral acceleration | 0.99 g (10 m/s²) | 1.17 g (11 m/s²) |
Summary
| Category | Audi RS5 (8T3) | Alfa Romeo Giulia QV |
|---|---|---|
| Track Performance | 93 | 100 |
| Straight line speed | 74 | 100 |
| Overall | 85 | 100 |
Verdict
Giulia QV is the fastest by considerable margin.
This comparison has been viewed 741 times.
Acceleration graph







