I'd pick a Acura over a Kia any day of the week. Luxary brand over no name brand Kia. I look for cars that last. I have had a TLX Type S for a little while. There is no way I would pay as much as the Kia cost. Just my opinion.
Kia Stinger GT vs Acura TLX Type S
| Category | Acura TLX Type S | Kia Stinger GT |
|---|---|---|
| Engine layout | 3.0 l V6 | 3.3 l V6 |
| Max power (ps / bhp) | 360 / 355 | 370 / 365 |
| Max torque (Nm / lb-ft) | 480 / 354 | 510 / 376 |
| Curb weight (kg / lb) | 1842 / 4061 | 1845 / 4068 |
| Power / tonne (ps / bhp) | 195 / 193 | 200 / 198 |
| Average price | €52,000 | €57,000 |
Lap Times
| Track | Acura TLX Type S | Kia Stinger GT |
|---|---|---|
| Virginia International Raceway Grand West Course (post 01/2014) | 3:06.70 | 3:11.60 |
| Laguna Seca (post 1988) | 1:52.06 | 1:46.16 |
| Motortrend Figure-8 | 0:24.70 | 0:24.80 |
Acceleration
| Speed & distance | Acura TLX Type S | Kia Stinger GT |
|---|---|---|
| 45 - 65 mph | 2.7 s | 2.3 s |
| 0 - 30 mph | 1.8 s | 1.7 s |
| 0 - 40 mph | 2.6 s | 2.6 s |
| 0 - 50 mph | 3.8 s | 3.5 s |
| 0 - 60 mph | 4.9 s | 4.4 s |
| 0 - 70 mph | 6.6 s | 6.1 s |
| 0 - 80 mph | 8.1 s | 7.5 s |
| 0 - 90 mph | 10.2 s | 9.5 s |
| 0 - 100 mph | 12.3 s | 10.6 s |
| 0 - 130 mph | 22.8 s | 19.9 s |
| 0 - 140 mph | 28.6 s | 22.4 s |
| 1/4 mile | 13.5 s @ 104.2 mph | 12.9 s @ 111.0 mph |
General performance
| Category | Acura TLX Type S | Kia Stinger GT |
|---|---|---|
| Top speed | 249 kph (155 mph) | 271 kph (168 mph) |
| Lateral acceleration | 1.02 g (10 m/s²) | 0.94 g (9 m/s²) |
| 60 mph - 0 | 32 m (104 ft) | 34 m (110 ft) |
| 70 mph - 0 | 47 m (153 ft) | 48 m (156 ft) |
Summary
| Category | Acura TLX Type S | Kia Stinger GT |
|---|---|---|
| Track Performance | 98 | 100 |
| Straight line speed | 76 | 100 |
| Overall | 89 | 100 |
Verdict
Stinger GT is the fastest by considerable margin.
This comparison has been viewed 557 times.
Ronald 3y ago
FastestLaps 3y ago
Kia used to be strictly "budget brand" or borderline "no name" as you put it. But they have moved up market in last years. Still, of course, I would not equate them in expected quality with Honda/Acura.
Cocobe 3y ago
The Stinger GT with 370hp started at $38,000 usd, RWD, nearly 50/50 weight distribution with brembo brakes. It's an excellent GT car. The Acura starts at $55k.
Notice you just pick "an acura" over any Kia for the sake of the name, and nothing about the quality of the product or the performance.
Drags 4y ago
The stinger actually does a 12.7 1/4 in the rwd model on roads WITHOUT rollout. So its over 1.1 seconds faster in the 1/4 lol. TLX is embarrassing in comparison. Also the brakes for the 3.11 lap were really bad (see genesis g70 laptime)
wallenieswiftie 3y ago
So 12.4 seconds on a NON-PREP road WITHOUT rollout! What is its trap speed?









