this is funny... hahaaha cause i think they will be neck on neck on the track
BMW M2 vs Hennessey Venom GT '16
Category | BMW M2 (F87) | Venom GT '16 |
---|---|---|
Max power (ps / bhp) | 375 / 370 | 1471 / 1451 |
Max torque (Nm / lb-ft) | 500 / 369 | |
Curb weight (kg / lb) | 1564 / 3448 | 1244 / 2743 |
Power / tonne (ps / bhp) | 240 / 237 | 1183 / 1166 |
Performance
Category | BMW M2 (F87) | Venom GT '16 |
---|---|---|
0 - 60 mph | 4.2 s | 2.4 s |
Top speed | 280 kph (174 mph) | 435 kph (270 mph) |
Summary
Category | BMW M2 (F87) | Venom GT '16 |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 45 | 200 |
Total | 45 | 200 |
Verdict
Venom GT '16 is the fastest by a huge margin.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 949 times.
