Nissan Skyline GT-R M-Spec NUR vs Panoz Esperante
| Category | Panoz Esperante | Skyline GT-R M-Spec |
|---|---|---|
| Engine layout | 4.6 l V8 | 2.6 l R6 |
| Max power (ps / bhp) | 320 / 316 | 320 / 316 |
| Max torque (Nm / lb-ft) | 427 / 315 | 400 / 295 |
| Curb weight (kg / lb) | 1451 / 3199 | 1543 / 3402 |
| Power / tonne (ps / bhp) | 221 / 218 | 207 / 205 |
Performance
| Category | Panoz Esperante | Skyline GT-R M-Spec |
|---|---|---|
| 0 - 100 kph | 5.0 s | 4.9 s |
| Est. 0 - 60 mph | 4.7 s | 4.6 s |
| 0 - 100 mph | 12.5 s | 11.0 s |
| Est. 1/8 mile | 9.1 s @ 88.2 mph | 8.9 s @ 90.7 mph |
| 1/4 mile | 13.6 s @ 106.9 mph | 12.9 s @ 110.0 mph |
| Top speed | 252 kph (157 mph) | 282 kph (175 mph) |
Summary
| Category | Panoz Esperante | Skyline GT-R M-Spec |
|---|---|---|
| Track Performance | 0 | 0 |
| Straight line speed | 84 | 100 |
| Overall | 84 | 100 |
Verdict
Skyline GT-R M-Spec NUR is the fastest by considerable margin.
This comparison has been viewed 689 times.
Acceleration graph







