Faster only because it's more powerful?
So then, faster only because it's better?
Category | BMW 335i Coupe | Audi S5 (8T3) |
---|---|---|
Max power (ps / bhp) | 306 / 302 | 354 / 349 |
Max torque (Nm / lb-ft) | 400 / 295 | 440 / 325 |
Curb weight (kg / lb) | 1610 / 3549 | 1630 / 3594 |
Power / tonne (ps / bhp) | 190 / 187 | 217 / 214 |
Category | BMW 335i Coupe | Audi S5 (8T3) |
---|---|---|
0 - 100 kph | 5.4 s | 5.0 s |
0 - 200 kph | 18.7 s | 18.3 s |
Est. 100 - 200 kph | 13.3 s | 13.3 s |
0 - 100 mph | 12.2 s | 11.9 s |
Est. 1/8 mile | 9.5 s @ 90.1 mph | 9.3 s @ 92.0 mph |
1/4 mile | 13.5 s | 13.2 s |
Top speed | 250 kph (155 mph) | 250 kph (155 mph) |
Est. max acceleration | 0.57 g (6 m/s²) | 0.62 g (6 m/s²) |
Category | BMW 335i Coupe | Audi S5 (8T3) |
---|---|---|
Track Performance | 673 | 694 |
Straight line speed | 731 | 800 |
Total | 1404 | 1494 |
S5 is the fastest by a small margin.
This comparison has been viewed 5.2k times.
xil 10y ago
audi wins oly because it's more powerful! 335i: 306cv vs s5: 354cv.
and in many tracks bmw beats s5
CyberS5 10y ago
S5 is definitely going to beat the 335 - no question about that. I traded up my 3 series for the S5