Ferrari 430 Scuderia vs Wiesmann GT MF5
| Category | Wiesmann GT MF5 | Ferrari 430 Scuderia |
|---|---|---|
| Engine layout | 5.0 l V10 | 4.3 l V8 |
| Max power (ps / bhp) | 507 / 500 | 510 / 503 |
| Max torque (Nm / lb-ft) | 520 / 384 | 470 / 347 |
| Curb weight (kg / lb) | 1420 / 3131 | 1382 / 3047 |
| Power / tonne (ps / bhp) | 357 / 352 | 369 / 364 |
| Average price | €191,000 | €212,000 |
Lap Times
| Track | Wiesmann GT MF5 | Ferrari 430 Scuderia |
|---|---|---|
| Nürburgring Nordschleife | 7:47.00 | 7:39.00 |
| SportAuto wet handling test | 1:45.20 | 1:30.10 |
| Hockenheim Short | 1:09.70 | 1:10.30 |
Acceleration
| Speed & distance | Wiesmann GT MF5 | Ferrari 430 Scuderia |
|---|---|---|
| 0 - 40 kph | 1.5 s | 1.3 s |
| 0 - 60 kph | 2.1 s | 1.9 s |
| 0 - 80 kph | 3.1 s | 2.4 s |
| 0 - 100 kph | 3.9 s | 3.3 s |
| 0 - 120 kph | 5.1 s | 4.8 s |
| 0 - 140 kph | 6.2 s | 6.1 s |
| 0 - 160 kph | 7.8 s | 7.5 s |
| 0 - 180 kph | 9.4 s | 9.3 s |
| 0 - 200 kph | 11.6 s | 11.0 s |
| 1000 m | 21.2 s | 20.4 s @ 257.0 kph |
| 0 - 100 mph | 7.8 s | 7.1 s |
| Est. 1/8 mile | 8.3 s @ 102.5 mph | 7.9 s @ 105.6 mph |
| 1/4 mile | 12.1 s | 11.2 s @ 126.1 mph |
Rolling acceleration
| Speed | Wiesmann GT MF5 | Ferrari 430 Scuderia |
|---|---|---|
| 60 - 100 kph (4) | 3.4 s | 3.8 s |
| 80 - 120 kph (4) | 3.0 s | 3.3 s |
| 80 - 120 kph (5) | 3.8 s | 5.0 s |
| 80 - 120 kph (6) | 4.8 s | 8.5 s |
| 80 - 160 kph (4) | 6.0 s | 6.6 s |
| 80 - 160 kph (5) | 7.8 s | 9.5 s |
| 80 - 160 kph (6) | 9.4 s | 14.8 s |
| Est. 100 - 140 kph | 2.2 s | 2.7 s |
| Est. 100 - 200 kph | 7.8 s | 7.8 s |
General performance
| Category | Wiesmann GT MF5 | Ferrari 430 Scuderia |
|---|---|---|
| Top speed | 311 kph (193 mph) | 320 kph (199 mph) |
| Est. max acceleration | 0.75 g (7 m/s²) | 0.94 g (9 m/s²) |
| 18m slalom | 71.9 kph (44.7 mph) | 71.5 kph (44.4 mph) |
| 36m slalom | 139.0 kph (86.4 mph) | 136.0 kph (84.5 mph) |
| Fuel economy | 13.7 l/100 km (17 mpg US / 21 UK) | 13.3 l/100 km (18 mpg US / 21 UK) |
| Downforce @ 200 kph | -62 kg (-137 lbs) | 4 kg (9 lbs) |
| 100 kph - 0 | 32 m (104 ft) | 32 m (106 ft) |
| 200 kph - 0 | 130 m (427 ft) | 126 m (412 ft) |
Summary
| Category | Wiesmann GT MF5 | Ferrari 430 Scuderia |
|---|---|---|
| Track Performance | 87 | 100 |
| Straight line speed | 86 | 100 |
| Overall | 86 | 100 |
Verdict
430 Scuderia is the fastest by considerable margin.
This comparison has been viewed 1.1k times.
Acceleration graph





