Mercedes-Benz CLS 63 AMG S-Model vs Audi RS7 Sportback Performance vs BMW M6 Gran Coupe Competition vs Porsche Panamera Turbo
Category | M6 Gran | CLS 63 | RS7 | Panamera |
---|---|---|---|---|
Max power (ps) | 600 | 585 | 605 | 550 |
Max torque (Nm) | 700 | 800 | 750 | 769 |
Curb weight (kg) | 1981 | 1870 | 2024 | 2083 |
Power / tonne (ps) | 303 | 313 | 299 | 264 |
Lap Times
Track | M6 Gran | CLS 63 | RS7 | Panamera |
---|---|---|---|---|
Sachsenring | 1:37.68 | 1:38.59 | 1:38.36 | 1:42.87 |
Hockenheim Short | 1:12.00 | 1:13.60 | 1:12.60 | 1:11.70 |
Acceleration
Speed & distance | M6 Gran | CLS 63 | RS7 | Panamera |
---|---|---|---|---|
0 - 50 kph | 1.8 s | 1.6 s | 1.4 s | 1.3 s |
0 - 100 kph | 4.0 s | 3.6 s | 3.3 s | 3.2 s |
0 - 160 kph | 8.0 s | 7.7 s | 7.0 s | 7.5 s |
0 - 200 kph | 11.9 s | 11.5 s | 10.6 s | 11.6 s |
0 - 250 kph | 19.2 s | 19.0 s | 18.3 s | 20.2 s |
Est. 100 - 200 kph | 8.0 s | 7.9 s | 7.9 s | 8.9 s |
1/4 mile | 11.9 s | 11.6 s | 11.2 s | 11.3 s |
Est. 1/2 mile | 19.3 s | 18.8 s | 18.6 s | 19.1 s |
Est. 1 mile | 30.4 s | 30.1 s | 29.8 s | 31.8 s |
General performance
Category | M6 Gran | CLS 63 | RS7 | Panamera |
---|---|---|---|---|
Top speed | 305 kph | 300 kph | 305 kph | 306 kph |
Est. 0 - 100 mph - 0 | 13.2 s | 12.0 s | 11.9 s | 10.9 s |
Est. max acceleration | 0.71 g | 0.92 g | 0.94 g | 0.91 g |
Fuel economy | 13.0 l/100 km | 14.9 l/100 km | 11.0 l/100 km | 9.6 l/100 km |
100 kph - 0 | 33 m | 34 m | 34 m | 31 m |
200 kph - 0 | 149 m | 140 m | 137 m | 122 m |
Summary
Category | M6 Gran | CLS 63 | RS7 | Panamera |
---|---|---|---|---|
Track Performance | 199 | 190 | 194 | 186 |
Straight line speed | 1106 | 1134 | 1307 | 1323 |
Total | 1305 | 1323 | 1501 | 1508 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 3.3k times.
Acceleration graph

