That was unexpected!
Ferrari Enzo vs Ascari A10
| Category | Ferrari Enzo | Ascari A10 |
|---|---|---|
| Max power (ps / bhp) | 660 / 651 | 634 / 625 |
| Max torque (Nm / lb-ft) | 657 / 485 | |
| Curb weight (kg / lb) | 1452 / 3201 | 1285 / 2833 |
| Power / tonne (ps / bhp) | 455 / 448 | 493 / 486 |
Lap Times
| Track | Ferrari Enzo | Ascari A10 |
|---|---|---|
| Top Gear Track | 1:19.00 | 1:17.30 |
Performance
| Category | Ferrari Enzo | Ascari A10 |
|---|---|---|
| 0 - 100 kph | 3.6 s | 2.8 s |
| 1/4 mile | 11.0 s @ 133.6 mph | 11.1 s |
| Top speed | 355 kph (221 mph) | 346 kph (215 mph) |
Summary
| Category | Ferrari Enzo | Ascari A10 |
|---|---|---|
| Track Performance | 94 | 100 |
| Straight line speed | 85 | 100 |
| Overall | 90 | 100 |
Verdict
A10 is the fastest by considerable margin.
This comparison has been viewed 1.4k times.





