@ Mental: I agree with you, the Subaru BRZ/Scion FR-S/Toyota GT86 needs a turbocharger, and at the very least 250 horsepower.
BMW M3 vs Subaru BRZ
Category | Subaru BRZ | BMW M3 (E30) |
---|---|---|
Engine layout | 2.0 l B4 | 2.3 l R4 |
Max power (ps / bhp) | 200 / 197 | 200 / 197 |
Max torque (Nm / lb-ft) | 205 / 151 | 240 / 177 |
Curb weight (kg / lb) | 1253 / 2762 | 1271 / 2802 |
Power / tonne (ps / bhp) | 160 / 157 | 157 / 155 |
Lap Times
Track | Subaru BRZ | BMW M3 (E30) |
---|---|---|
Bedford Autodrome West Circuit (06/2008 - 05/2015) | 1:33.50 | 1:33.30 |
Acceleration
Speed & distance | Subaru BRZ | BMW M3 (E30) |
---|---|---|
0 - 40 kph | 2.2 s | 2.0 s |
0 - 80 kph | 5.4 s | 5.0 s |
0 - 100 kph | 6.8 s | 6.5 s |
0 - 160 kph | 18.7 s | 16.9 s |
0 - 180 kph | 21.1 s | 21.9 s |
0 - 200 kph | 33.8 s | 30.5 s |
1000 m | 28.3 s @ 190.0 kph | 27.2 s |
Est. 100 - 200 kph | 28.6 s | 26.1 s |
0 - 60 mph | 6.4 s | 6.9 s |
0 - 100 mph | 16.2 s | 17.5 s |
Est. 1/8 mile | 11.0 s @ 77.0 mph | 10.8 s @ 78.9 mph |
1/4 mile | 14.9 s @ 95.7 mph | 15.2 s @ 92.0 mph |
Est. 1/2 mile | 26.9 s @ 114.3 mph | 26.1 s @ 116.2 mph |
General performance
Category | Subaru BRZ | BMW M3 (E30) |
---|---|---|
Top speed | 226 kph (140 mph) | 240 kph (149 mph) |
Est. max acceleration | 0.41 g (4 m/s²) | 0.44 g (4 m/s²) |
Fuel economy | 6.0 l/100 km (39 mpg US / 47 UK) | 11.6 l/100 km (20 mpg US / 24 UK) |
Summary
Category | Subaru BRZ | BMW M3 (E30) |
---|---|---|
Track Performance | 99 | 100 |
Straight line speed | 1799 | 1848 |
Total | 1898 | 1948 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 2.6k times.
Acceleration graph





