Very clothes in performance
Ferrari 812 Superfast vs Chevrolet Corvette ZR1
Category | Corvette ZR1 | 812 Superfast |
---|---|---|
Max power (ps / bhp) | 765 / 755 | 800 / 789 |
Max torque (Nm / lb-ft) | 969 / 715 | 718 / 530 |
Curb weight (kg / lb) | 1651 / 3640 | 1717 / 3785 |
Power / tonne (ps / bhp) | 464 / 457 | 466 / 460 |
Average price | €197,000 | €321,000 |
Lap Times
Track | Corvette ZR1 | 812 Superfast |
---|---|---|
Motortrend Figure-8 | 0:22.70 | 0:23.30 |
Hockenheim Short | 1:06.90 | 1:07.80 |
Acceleration (mph)
Speed & distance | Corvette ZR1 | 812 Superfast |
---|---|---|
0 - 30 mph | 1.4 s | 1.2 s |
0 - 40 mph | 1.9 s | 1.7 s |
0 - 50 mph | 2.4 s | 2.3 s |
0 - 60 mph | 2.7 s | 2.8 s |
0 - 70 mph | 3.7 s | 3.4 s |
0 - 80 mph | 4.4 s | 4.1 s |
0 - 90 mph | 5.2 s | 4.9 s |
0 - 100 mph | 6.1 s | 5.8 s |
0 - 110 mph | 7.2 s | 6.7 s |
0 - 120 mph | 8.3 s | 7.8 s |
0 - 130 mph | 9.9 s | 9.0 s |
0 - 150 mph | 13.7 s | 12.5 s |
0 - 170 mph | 19.9 s | 17.6 s |
Est. 1/8 mile | 7.7 s @ 109.4 mph | 7.3 s @ 113.7 mph |
1/4 mile | 10.8 s @ 135.0 mph | 10.4 s @ 138.6 mph |
Acceleration (kph)
Speed & distance | Corvette ZR1 | 812 Superfast |
---|---|---|
0 - 40 kph | 1.5 s | 1.3 s |
0 - 100 kph | 3.2 s | 2.9 s |
0 - 160 kph | 7.0 s | 5.5 s |
0 - 200 kph | 9.0 s | 7.9 s |
80 - 120 kph (4) | 2.8 s | 2.5 s |
80 - 160 kph (4) | 5.6 s | 4.9 s |
80 - 160 kph (5) | 8.1 s | 6.4 s |
80 - 160 kph (6) | 11.5 s | 8.5 s |
Est. 100 - 200 kph | 6.0 s | 5.2 s |
Braking distance
Speed | Corvette ZR1 | 812 Superfast |
---|---|---|
100 kph - 0 | 33 m (109 ft) | 32 m (105 ft) |
200 kph - 0 | 126 m (413 ft) | 127 m (416 ft) |
60 mph - 0 | 27 m (88 ft) | 30 m (99 ft) |
70 mph - 0 | 41 m (134 ft) | 43 m (142 ft) |
General performance
Category | Corvette ZR1 | 812 Superfast |
---|---|---|
Top speed | 344 kph (214 mph) | 342 kph (213 mph) |
Est. max acceleration | 0.85 g (8 m/s²) | 0.90 g (9 m/s²) |
18m slalom | 73.0 kph (45.4 mph) | 71.1 kph (44.2 mph) |
Fuel economy | 12.0 l/100 km (20 mpg US / 24 UK) | 14.8 l/100 km (16 mpg US / 19 UK) |
Lateral acceleration | 1.18 g (12 m/s²) | 1.03 g (10 m/s²) |
Summary
Category | Corvette ZR1 | 812 Superfast |
---|---|---|
Track Performance | 200 | 189 |
Straight line speed | 2847 | 3267 |
Total | 3047 | 3456 |
Verdict
812 Superfast is the fastest by a small margin.
This comparison has been viewed 3.7k times.



Frankie 3y ago
The cars compared clothes overall however the price differential sells the car in this case. Take a really fabulous trip in your ZR1 with a difference in the price.