Porsche 911 Carrera 4S vs Porsche 911 Carrera 4S
Category | 911 Carrera 4S | 911 Carrera 4S |
---|---|---|
Engine layout | 3.0 l B6 | 3.0 l B6 |
Max power (ps / bhp) | 420 / 414 | 450 / 444 |
Max torque (Nm / lb-ft) | 500 / 369 | 530 / 391 |
Curb weight (kg / lb) | 1536 / 3386 | 1548 / 3413 |
Power / tonne (ps / bhp) | 273 / 270 | 291 / 287 |
Average price | €136,000 | €133,000 |
Acceleration
Speed & distance | 911 Carrera 4S | 911 Carrera 4S |
---|---|---|
0 - 50 kph | 1.5 s | 1.3 s |
0 - 100 kph | 3.6 s | 3.3 s |
0 - 130 kph | 5.8 s | 5.5 s |
0 - 160 kph | 7.9 s | 8.3 s |
0 - 200 kph | 12.3 s | 11.5 s |
1000 m | 21.2 s @ 249.0 kph | 21.4 s @ 245.8 kph |
60 - 100 kph (4) | 3.9 s | 3.4 s |
60 - 100 kph (5) | 5.4 s | 5.2 s |
80 - 120 kph (5) | 4.9 s | 4.6 s |
80 - 120 kph (6) | 6.1 s | 6.5 s |
80 - 120 kph (7) | 9.3 s | 11.5 s |
Est. 0 - 60 mph | 3.4 s | 3.2 s |
1/4 mile | 11.6 s @ 121.2 mph | 11.1 s |
Est. 1/2 mile | 19.3 s @ 147.3 mph | 18.9 s @ 151.0 mph |
Est. 1 mile | 31.9 s @ 172.1 mph | 31.1 s @ 174.6 mph |
General performance
Category | 911 Carrera 4S | 911 Carrera 4S |
---|---|---|
Top speed | 303 kph (188 mph) | 311 kph (193 mph) |
Est. 0 - 100 mph - 0 | 11.5 s @ 823 ft | 11.0 s @ 784 ft |
Est. max acceleration | 0.85 g (8 m/s²) | 0.91 g (9 m/s²) |
Fuel economy | 12.0 l/100 km (20 mpg US / 24 UK) | 7.2 l/100 km (33 mpg US / 39 UK) |
100 kph - 0 | 32 m (103 ft) | 30 m (99 ft) |
200 kph - 0 | 127 m (418 ft) | 123 m (403 ft) |
Summary
Category | 911 Carrera 4S | 911 Carrera 4S |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 1955 | 2219 |
Total | 1955 | 2219 |
Verdict
911 Carrera 4S is the fastest by a small margin.
This comparison has been viewed 463 times.
Acceleration graph

