Battle of the most overrated Japanese cars.
Nissan Skyline GT-R vs Toyota Supra RZ
Category | Toyota Supra RZ | Nissan Skyline GT-R |
---|---|---|
Engine layout | 3.0 l R6 | 2.6 l R6 |
Max power (ps / bhp) | 284 / 280 | 280 / 276 |
Max torque (Nm / lb-ft) | 451 / 333 | 391 / 288 |
Curb weight (kg / lb) | 1640 / 3616 | 1666 / 3673 |
Power / tonne (ps / bhp) | 173 / 171 | 168 / 166 |
Lap Times
Track | Toyota Supra RZ | Nissan Skyline GT-R |
---|---|---|
Tsukuba | 1:06.75 | 1:06.00 |
Nihonkai Maze | 1:12.77 | 1:11.33 |
Performance
Category | Toyota Supra RZ | Nissan Skyline GT-R |
---|---|---|
0 - 100 kph | 5.3 s | 4.9 s |
0 - 100 mph | 13.1 s | 12.3 s |
Est. 1/8 mile | 9.6 s @ 88.9 mph | 9.1 s @ 88.2 mph |
Top speed | 250 kph (155 mph) | 266 kph (165 mph) |
Summary
Category | Toyota Supra RZ | Nissan Skyline GT-R |
---|---|---|
Track Performance | 191 | 200 |
Straight line speed | 330 | 400 |
Total | 521 | 600 |
Verdict
Skyline GT-R is the fastest by a small margin.
This comparison has been viewed 6.6k times.
Acceleration graph



Nick 10m ago
I would actually say that the R34 would be faster with more than -10 sec. (Sure V-spec).


benedekpuskas 2y ago
@FastestLaps
Could you remove/correct the top speed data of the R34? It's the limited top speed and is very misleading. The unlimited top speed is 250 km/h.


Håkon 2y ago
And the rz supra didnt? All of the cars produced under the gentlemans agreement had more hp than advertised. Even bmw does it to this day. And all dynos are different.
