Mazda 3 Sedan 2.5 Turbo vs Subaru WRX
Category | 3 Sedan 2.5 Turbo | Subaru WRX |
---|---|---|
Max power (ps / bhp) | 253 / 250 | 275 / 271 |
Max torque (Nm / lb-ft) | 434 / 320 | 350 / 258 |
Curb weight (kg / lb) | 1538 / 3391 | 1555 / 3428 |
Power / tonne (ps / bhp) | 165 / 163 | 177 / 174 |
Acceleration
Speed & distance | 3 Sedan 2.5 Turbo | Subaru WRX |
---|---|---|
0 - 60 mph | 5.6 s | 5.4 s |
0 - 100 mph | 14.3 s | 14.9 s |
0 - 130 mph | 28.5 s | 26.4 s |
1/4 mile | 14.1 s @ 99.0 mph | 13.9 s @ 101.0 mph |
General performance
Category | 3 Sedan 2.5 Turbo | Subaru WRX |
---|---|---|
Top speed | 216 kph (134 mph) | 233 kph (145 mph) |
Lateral acceleration | 0.85 g (8 m/s²) | 0.96 g (9 m/s²) |
70 mph - 0 | 52 m (169 ft) | 47 m (153 ft) |
Summary
Category | 3 Sedan 2.5 Turbo | Subaru WRX |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 785 | 888 |
Total | 785 | 888 |
Verdict
WRX is the fastest by a small margin.
This comparison has been viewed 125 times.
