BMW M2 Competition vs Toyota Supra
Category | BMW M2 Competition | Toyota Supra |
---|---|---|
Engine layout | 3.0 l R6 | 3.0 l R6 |
Max power (ps / bhp) | 410 / 404 | 387 / 382 |
Max torque (Nm / lb-ft) | 550 / 406 | 499 / 368 |
Curb weight (kg / lb) | 1614 / 3558 | 1523 / 3358 |
Power / tonne (ps / bhp) | 254 / 251 | 254 / 251 |
Lap Times
Track | BMW M2 Competition | Toyota Supra |
---|---|---|
Motortrend Figure-8 | 0:24.10 | 0:23.70 |
Virginia International Raceway Grand East Course (post 01/2014) | 2:59.70 | 2:55.60 |
Dunnville Autodrome | 1:13.53 | 1:12.17 |
Acceleration (mph)
Speed & distance | BMW M2 Competition | Toyota Supra |
---|---|---|
0 - 30 mph | 1.6 s | 1.6 s |
0 - 40 mph | 2.4 s | 2.2 s |
0 - 50 mph | 3.1 s | 3.0 s |
0 - 60 mph | 4.0 s | 3.7 s |
0 - 70 mph | 5.1 s | 5.0 s |
0 - 80 mph | 6.4 s | 6.2 s |
0 - 90 mph | 7.8 s | 7.6 s |
0 - 100 mph | 9.1 s | 8.8 s |
0 - 130 mph | 15.9 s | 15.2 s |
Est. 1/8 mile | 8.8 s @ 96.9 mph | 8.7 s @ 98.2 mph |
1/4 mile | 12.4 s @ 116.0 mph | 12.1 s @ 117.0 mph |
Acceleration (kph)
Speed & distance | BMW M2 Competition | Toyota Supra |
---|---|---|
0 - 40 kph | 1.5 s | 1.5 s |
0 - 50 kph | 1.7 s | 1.9 s |
0 - 60 kph | 2.5 s | 2.3 s |
0 - 70 kph | 3.0 s | 2.7 s |
0 - 80 kph | 3.1 s | 3.2 s |
0 - 90 kph | 3.9 s | 3.8 s |
0 - 100 kph | 4.3 s | 4.4 s |
0 - 110 kph | 5.1 s | 5.0 s |
0 - 120 kph | 5.6 s | 5.6 s |
0 - 130 kph | 6.4 s | 6.4 s |
0 - 140 kph | 7.1 s | 7.2 s |
0 - 150 kph | 8.4 s | 8.1 s |
0 - 160 kph | 9.1 s | 9.1 s |
0 - 170 kph | 10.5 s | 10.2 s |
0 - 180 kph | 11.5 s | 11.3 s |
0 - 200 kph | 14.4 s | 14.0 s |
80 - 120 kph | 2.4 s | 2.5 s |
Est. 100 - 200 kph | 10.4 s | 9.6 s |
General performance
Category | BMW M2 Competition | Toyota Supra |
---|---|---|
Top speed | 280 kph (174 mph) | 259 kph (161 mph) |
0 - 100 mph - 0 | 13.5 s | 13.1 s |
Est. max acceleration | 0.70 g (7 m/s²) | 0.70 g (7 m/s²) |
Fuel economy | 6.8 l/100 km (35 mpg US / 41 UK) | 6.9 l/100 km (34 mpg US / 41 UK) |
Lateral acceleration | 1.01 g (10 m/s²) | 1.07 g (10 m/s²) |
100 kph - 0 | 32 m (105 ft) | 33 m (107 ft) |
60 mph - 0 | 32 m (106 ft) | 30 m (100 ft) |
70 mph - 0 | 47 m (155 ft) | 45 m (147 ft) |
Summary
Category | BMW M2 Competition | Toyota Supra |
---|---|---|
Track Performance | 283 | 300 |
Straight line speed | 3578 | 3791 |
Total | 3861 | 4091 |
Verdict
Supra is the fastest by a small margin.
This comparison has been viewed 266 times.
Acceleration graph

