Hyundai i30 N Performance vs Hyundai Kona N
Category | i30 N Performance | Hyundai Kona N |
---|---|---|
Engine layout | 2.0 l R4 | 2.0 l R4 |
Max power (ps / bhp) | 280 / 276 | 280 / 276 |
Max torque (Nm / lb-ft) | 392 / 289 | 392 / 289 |
Curb weight (kg / lb) | 1483 / 3269 | 1540 / 3395 |
Power / tonne (ps / bhp) | 189 / 186 | 182 / 179 |
Average price | €39,000 | €38,000 |
Lap Times
Track | i30 N Performance | Hyundai Kona N |
---|---|---|
Contidrom (3.3 km) | 1:37.13 | 1:37.21 |
Acceleration
Speed & distance | i30 N Performance | Hyundai Kona N |
---|---|---|
0 - 50 kph | 2.4 s | 2.4 s |
0 - 80 kph | 4.0 s | 3.8 s |
0 - 100 kph | 5.3 s | 5.2 s |
0 - 120 kph | 7.3 s | 7.0 s |
0 - 130 kph | 8.2 s | 8.0 s |
0 - 140 kph | 9.6 s | 9.1 s |
0 - 160 kph | 12.0 s | 11.8 s |
0 - 180 kph | 15.4 s | 15.4 s |
0 - 200 kph | 19.6 s | 20.2 s |
Est. 0 - 60 mph | 5.3 s | 5.1 s |
1/4 mile | 13.6 s | 13.5 s |
Rolling acceleration
Speed | i30 N Performance | Hyundai Kona N |
---|---|---|
60 - 100 kph (4) | 4.1 s | 4.3 s |
60 - 100 kph (5) | 5.7 s | 5.9 s |
80 - 120 kph (5) | 5.3 s | 5.6 s |
80 - 120 kph (6) | 6.9 s | 7.0 s |
80 - 120 kph (7) | 10.0 s | 10.1 s |
60 - 100 kph | 2.6 s | 2.4 s |
80 - 120 kph | 3.1 s | 3.2 s |
Est. 100 - 140 kph | 4.7 s | 4.0 s |
General performance
Category | i30 N Performance | Hyundai Kona N |
---|---|---|
Top speed | 258 kph (160 mph) | 240 kph (149 mph) |
Est. 0 - 100 mph - 0 | 20.3 s @ 1739 ft | 20.3 s @ 1762 ft |
Est. max acceleration | 0.55 g (5 m/s²) | 0.57 g (6 m/s²) |
18m slalom | 70.8 kph (44.0 mph) | 67.6 kph (42.0 mph) |
Fuel economy | 6.9 l/100 km (34 mpg US / 41 UK) | 7.3 l/100 km (32 mpg US / 39 UK) |
100 kph - 0 | 34 m (113 ft) | 34 m (111 ft) |
130 kph - 0 | 60 m (197 ft) | 61 m (200 ft) |
200 kph - 0 | 136 m (446 ft) | 140 m (458 ft) |
Summary
Category | i30 N Performance | Hyundai Kona N |
---|---|---|
Track Performance | 100 | 100 |
Straight line speed | 3428 | 3440 |
Total | 3528 | 3540 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 154 times.
Acceleration graph

