Is the price for X5 correct?
It costs more than SF90?
And here we can see another evidence that straight line scoring system does not work properly. Audi is worse in every category except fuel economy and has more points.
Category | Audi SQ7 4.0 TFSI | BMW X5 M Competition |
---|---|---|
Max power (ps / bhp) | 507 / 500 | 625 / 617 |
Max torque (Nm / lb-ft) | 770 / 568 | 750 / 553 |
Curb weight (kg / lb) | 2395 / 5280 | 2368 / 5221 |
Power / tonne (ps / bhp) | 212 / 209 | 264 / 261 |
Average price | €103,000 | €785,000 |
Category | Audi SQ7 4.0 TFSI | BMW X5 M Competition |
---|---|---|
0 - 100 kph | 4.0 s | 3.9 s |
0 - 160 kph | 9.7 s | 8.5 s |
0 - 200 kph | 15.7 s | 13.5 s |
Est. 100 - 200 kph | 11.7 s | 9.6 s |
Est. 0 - 60 mph | 3.7 s | 3.7 s |
Est. 1/8 mile | 8.6 s @ 98.2 mph | 8.4 s @ 100.7 mph |
Est. max acceleration | 0.79 g (8 m/s²) | 0.80 g (8 m/s²) |
Fuel economy | 13.4 l/100 km (18 mpg US / 21 UK) | 14.7 l/100 km (16 mpg US / 19 UK) |
Category | Audi SQ7 4.0 TFSI | BMW X5 M Competition |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 865 | 897 |
Total | 865 | 897 |
There is no clear winner in this comparison.
This comparison has been viewed 32 times.