Smashing results
Ferrari F430 vs Lotus Exige S
| Category | Lotus Exige S (V6) | Ferrari F430 |
|---|---|---|
| Engine layout | 3.5 l V6 | 4.3 l V8 |
| Max power (ps / bhp) | 350 / 345 | 490 / 483 |
| Max torque (Nm / lb-ft) | 400 / 295 | 465 / 343 |
| Curb weight (kg / lb) | 1153 / 2542 | 1498 / 3303 |
| Power / tonne (ps / bhp) | 303 / 299 | 327 / 323 |
| Average price | €72,000 | €141,000 |
Lap Times
| Track | Lotus Exige S (V6) | Ferrari F430 |
|---|---|---|
| Nürburgring Nordschleife | 7:53.00 | 7:55.00 |
| Autocar Dry Handling Track | 1:11.20 | 1:10.00 |
| Hockenheim Short | 1:11.30 | 1:12.70 |
Acceleration
| Speed & distance | Lotus Exige S (V6) | Ferrari F430 |
|---|---|---|
| 0 - 40 kph | 1.3 s | 1.1 s |
| 0 - 50 kph | 1.5 s | 1.8 s |
| 0 - 100 kph | 3.8 s | 3.8 s |
| 0 - 130 kph | 6.3 s | 6.0 s |
| 0 - 160 kph | 9.3 s | 8.3 s |
| 0 - 200 kph | 13.6 s | 12.2 s |
| 0 - 250 kph | 29.7 s | 20.9 s |
| 1000 m | 22.2 s @ 241.0 kph | 21.5 s |
| 0 - 100 mph | 7.9 s | 7.9 s |
| 0 - 150 mph | 22.2 s | 23.8 s |
| Est. 1/8 mile | 8.5 s @ 99.4 mph | 8.3 s @ 101.9 mph |
| 1/4 mile | 12.3 s @ 117.4 mph | 11.7 s @ 125.0 mph |
Rolling acceleration
| Speed | Lotus Exige S (V6) | Ferrari F430 |
|---|---|---|
| 60 - 100 kph (4) | 3.8 s | 3.7 s |
| 80 - 120 kph (4) | 3.9 s | 3.1 s |
| 80 - 120 kph (5) | 5.3 s | 4.5 s |
| 80 - 120 kph (6) | 6.4 s | 7.3 s |
| 80 - 160 kph (4) | 8.0 s | 6.7 s |
| 80 - 160 kph (5) | 11.6 s | 8.6 s |
| 80 - 160 kph (6) | 13.7 s | 13.7 s |
| Est. 100 - 200 kph | 10.1 s | 8.6 s |
General performance
| Category | Lotus Exige S (V6) | Ferrari F430 |
|---|---|---|
| Top speed | 279 kph (173 mph) | 316 kph (196 mph) |
| Est. 0 - 100 mph - 0 | 15.0 s @ 1270 ft | 11.9 s @ 830 ft |
| Est. max acceleration | 0.76 g (8 m/s²) | 0.77 g (8 m/s²) |
| 18m slalom | 73.3 kph (45.5 mph) | 68.6 kph (42.6 mph) |
| Fuel economy | 10.1 l/100 km (23 mpg US / 28 UK) | 11.9 l/100 km (20 mpg US / 24 UK) |
| 100 kph - 0 | 33 m (107 ft) | 34 m (110 ft) |
| 200 kph - 0 | 125 m (409 ft) | 134 m (441 ft) |
Summary
| Category | Lotus Exige S (V6) | Ferrari F430 |
|---|---|---|
| Track Performance | 100 | 99 |
| Straight line speed | 83 | 100 |
| Overall | 94 | 100 |
Verdict
F430 is the fastest by a small margin.
This comparison has been viewed 15.5k times.
Acceleration graph
Mental 13y ago
Lotus FTW!
I really wish the new Esprit would actually be accepted. We could see a new superlight top-supercar. With 600 PS twin-turbo V6, below 1000 kg weight and 7-speed DCT / manual it would be a 100% perfect supercar. Lotus has so a lot of potential. Just a shame they have problems with finances... They have to create a Panamera-fighter, aka Lotus Elite, to engage sales, and then make a hit with the Esprit. Yeah!
Z 13y ago
I think that Lotus Esprit Superleggera will be as fast as 458 Speciale!
Lotus forever!
http://www.topspeed.com/cars/lotus/2015-lotus-esprit-superleggera-ar112040.html







