Who cares.? They\'re both painfully slow. :P
Audi A4 Avant 3.0 TDI quattro vs BMW 330d XDrive touring
Category | A4 Avant 3.0 TDI | 330d XDrive touring |
---|---|---|
Max power (ps / bhp) | 239 / 236 | 245 / 242 |
Max torque (Nm / lb-ft) | 500 / 369 | 520 / 384 |
Curb weight (kg / lb) | 1740 / 3836 | 1600 / 3527 |
Power / tonne (ps / bhp) | 138 / 136 | 153 / 151 |
Performance
Category | A4 Avant 3.0 TDI | 330d XDrive touring |
---|---|---|
0 - 100 kph | 6.0 s | 6.0 s |
Top speed | 250 kph (155 mph) | 250 kph (155 mph) |
Summary
Category | A4 Avant 3.0 TDI | 330d XDrive touring |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 200 | 200 |
Total | 200 | 200 |
Verdict
There is no clear winner in this comparison.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 2.2k times.
