Kind of expected lol
Renault Megane RS 265 Trophy vs Opel Astra OPC 2012 vs Ford Focus ST vs VW Golf GTI
Category | Focus ST | Golf GTI | Astra OPC | Megane RS |
---|---|---|---|---|
Max power (ps) | 250 | 230 | 280 | 265 |
Max torque (Nm) | 361 | 350 | 400 | 360 |
Curb weight (kg) | 1444 | 1406 | 1556 | 1409 |
Power / tonne (ps) | 173 | 164 | 180 | 188 |
Lap Times
Performance
Category | Focus ST | Golf GTI | Astra OPC | Megane RS |
---|---|---|---|---|
0 - 40 kph | 2.1 s | 2.3 s | 2.0 s | 2.0 s |
0 - 100 kph | 6.1 s | 6.0 s | 6.3 s | 6.0 s |
0 - 180 kph | 19.6 s | 17.8 s | 18.8 s | 19.3 s |
0 - 100 mph | 14.9 s | 14.1 s | 14.8 s | 14.3 s |
Est. 1/8 mile | 10.2 s | 10.2 s | 10.2 s | 9.8 s |
1/4 mile | 14.3 s | 14.4 s | 14.3 s | 14.4 s |
Top speed | 248 kph | 250 kph | 262 kph | 254 kph |
Summary
Category | Focus ST | Golf GTI | Astra OPC | Megane RS |
---|---|---|---|---|
Track Performance | 456 | 465 | 485 | 500 |
Straight line speed | 615 | 639 | 646 | 664 |
Total | 1071 | 1104 | 1132 | 1163 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 16 times.
Acceleration graph


