Red Bull RB12 vs Haas VF-17 vs McLaren MCL32 vs Sauber C37
Category | RB12 | MCL32 | Haas VF-17 | Sauber C37 |
---|---|---|---|---|
Engine layout | V6 | V6 | V6 | V6 |
Max power (ps) | ||||
Max torque (Nm) | ||||
Curb weight (kg) | ||||
Power / tonne (ps) |
Lap Times
Summary
Category | RB12 | MCL32 | Haas VF-17 | Sauber C37 |
---|---|---|---|---|
Track Performance | 1762 | 1796 | 1801 | 1892 |
Straight line speed | 0 | 0 | 0 | 0 |
Total | 1762 | 1796 | 1801 | 1892 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 267 times.
