Red Bull RB12 vs Haas VF-17 vs McLaren MCL32 vs Sauber C37
| Category | RB12 | Haas VF-17 | MCL32 | Sauber C37 |
|---|---|---|---|---|
| Engine layout | V6 | V6 | V6 | V6 |
| Max power (ps) | ||||
| Max torque (Nm) | ||||
| Curb weight (kg) | 702 | |||
| Power / tonne (ps) |
Lap Times
Summary
| Category | RB12 | Haas VF-17 | MCL32 | Sauber C37 |
|---|---|---|---|---|
| Track Performance | 93 | 95 | 95 | 100 |
| Straight line speed | 0 | 0 | 0 | 0 |
| Overall | 93 | 95 | 95 | 100 |
Verdict
C37 is the fastest by a small margin.
This comparison has been viewed 280 times.







