Wiesmann GT MF5 vs Ferrari 458 Italia
| Category | Wiesmann GT MF5 | Ferrari 458 Italia |
|---|---|---|
| Engine layout | 5.0 l V10 | 4.5 l V8 |
| Max power (ps / bhp) | 507 / 500 | 570 / 562 |
| Max torque (Nm / lb-ft) | 520 / 384 | 540 / 398 |
| Curb weight (kg / lb) | 1420 / 3131 | 1535 / 3384 |
| Power / tonne (ps / bhp) | 357 / 352 | 371 / 366 |
| Average price | €191,000 | €210,000 |
Lap Times
Acceleration
| Speed & distance | Wiesmann GT MF5 | Ferrari 458 Italia |
|---|---|---|
| 0 - 40 kph | 1.5 s | 1.2 s |
| 0 - 50 kph | 2.0 s | 1.5 s |
| 0 - 60 kph | 2.1 s | 1.9 s |
| 0 - 80 kph | 3.1 s | 2.6 s |
| 0 - 100 kph | 3.9 s | 3.1 s |
| 0 - 120 kph | 5.1 s | 4.4 s |
| 0 - 130 kph | 6.0 s | 4.7 s |
| 0 - 140 kph | 6.2 s | 5.6 s |
| 0 - 160 kph | 7.8 s | 6.2 s |
| 0 - 180 kph | 9.4 s | 8.2 s |
| 0 - 200 kph | 11.6 s | 9.2 s |
| 0 - 220 kph | 14.3 s | 12.2 s |
| 0 - 240 kph | 17.7 s | 15.0 s |
| 0 - 300 kph | 40.6 s | 32.4 s |
| 1000 m | 21.2 s | 19.6 s @ 271.0 kph |
| 0 - 100 mph | 7.8 s | 6.2 s |
| Est. 1/8 mile | 8.3 s @ 102.5 mph | 7.7 s @ 107.5 mph |
| 1/4 mile | 12.1 s | 10.8 s @ 134.2 mph |
| Est. 1/2 mile | 19.2 s @ 153.5 mph | 18.2 s @ 159.7 mph |
| Est. 1 mile | 31.0 s @ 176.5 mph | 29.2 s @ 181.4 mph |
Rolling acceleration
| Speed | Wiesmann GT MF5 | Ferrari 458 Italia |
|---|---|---|
| 60 - 100 kph (4) | 3.4 s | 2.6 s |
| 80 - 120 kph (4) | 3.0 s | 2.6 s |
| 80 - 120 kph (5) | 3.8 s | 3.1 s |
| 80 - 120 kph (6) | 4.8 s | 4.3 s |
| 80 - 120 kph (7) | 6.5 s | 6.5 s |
| 80 - 160 kph (4) | 6.0 s | 5.5 s |
| 80 - 160 kph (5) | 7.8 s | 6.7 s |
| 80 - 160 kph (6) | 9.4 s | 8.9 s |
| 80 - 160 kph (7) | 12.6 s | 12.4 s |
| Est. 200 - 300 kph | 28.8 s | 23.1 s |
Braking distance
| Speed | Wiesmann GT MF5 | Ferrari 458 Italia |
|---|---|---|
| 50 kph - 0 | 8 m (28 ft) | 8 m (28 ft) |
| 60 kph - 0 | 12 m (41 ft) | 12 m (41 ft) |
| 80 kph - 0 | 22 m (72 ft) | 22 m (74 ft) |
| 100 kph - 0 | 32 m (104 ft) | 33 m (108 ft) |
| 120 kph - 0 | 49 m (161 ft) | 50 m (166 ft) |
| 200 kph - 0 | 130 m (427 ft) | 126 m (412 ft) |
General performance
| Category | Wiesmann GT MF5 | Ferrari 458 Italia |
|---|---|---|
| Top speed | 311 kph (193 mph) | 331 kph (205 mph) |
| Est. 0 - 100 mph - 0 | 11.8 s @ 820 ft | 10.8 s @ 774 ft |
| Est. max acceleration | 0.75 g (7 m/s²) | 0.91 g (9 m/s²) |
| 18m slalom | 71.9 kph (44.7 mph) | 70.7 kph (43.9 mph) |
| 36m slalom | 139.0 kph (86.4 mph) | 136.0 kph (84.5 mph) |
| Fuel economy | 13.7 l/100 km (17 mpg US / 21 UK) | 11.7 l/100 km (20 mpg US / 24 UK) |
| Downforce @ 200 kph | -62 kg (-137 lbs) | 140 kg (309 lbs) |
Summary
| Category | Wiesmann GT MF5 | Ferrari 458 Italia |
|---|---|---|
| Track Performance | 88 | 100 |
| Straight line speed | 68 | 100 |
| Overall | 80 | 100 |
Verdict
458 Italia is the fastest by considerable margin.
This comparison has been viewed 1.5k times.
Acceleration graph





