Audi S8 Plus vs Alpina B4 Biturbo
Category | Alpina B4 Biturbo | Audi S8 Plus (D4) |
---|---|---|
Engine layout | 3.0 l R6 | 4.0 l V8 |
Max power (ps / bhp) | 410 / 404 | 605 / 597 |
Max torque (Nm / lb-ft) | 600 / 443 | 750 / 553 |
Curb weight (kg / lb) | 1719 / 3790 | 2091 / 4610 |
Power / tonne (ps / bhp) | 239 / 235 | 289 / 285 |
Average price | €71,000 | €152,000 |
Lap Times
Track | Alpina B4 Biturbo | Audi S8 Plus (D4) |
---|---|---|
Hockenheim Short | 1:14.30 | 1:13.90 |
Acceleration
Speed & distance | Alpina B4 Biturbo | Audi S8 Plus (D4) |
---|---|---|
0 - 50 kph | 1.8 s | 1.6 s |
0 - 60 kph | 2.1 s | 1.9 s |
0 - 80 kph | 3.0 s | 2.7 s |
0 - 100 kph | 4.1 s | 3.4 s |
0 - 120 kph | 5.6 s | 4.8 s |
0 - 130 kph | 6.2 s | 5.2 s |
0 - 140 kph | 7.4 s | 6.1 s |
0 - 160 kph | 8.9 s | 7.4 s |
0 - 180 kph | 12.2 s | 9.6 s |
0 - 200 kph | 14.0 s | 11.2 s |
0 - 250 kph | 25.0 s | 18.6 s |
Est. 1/8 mile | 8.6 s @ 96.9 mph | 8.0 s @ 103.1 mph |
1/4 mile | 12.3 s | 11.5 s |
Est. 1/2 mile | 20.2 s @ 141.7 mph | 18.8 s @ 154.7 mph |
Est. 1 mile | 33.4 s @ 167.1 mph | 29.9 s @ 180.8 mph |
Rolling acceleration
Speed | Alpina B4 Biturbo | Audi S8 Plus (D4) |
---|---|---|
60 - 100 kph (4) | 3.0 s | 2.8 s |
80 - 120 kph (4) | 3.2 s | 2.8 s |
80 - 120 kph (5) | 3.9 s | 3.6 s |
80 - 120 kph (6) | 3.6 s | 4.7 s |
80 - 120 kph (7) | 7.6 s | 6.5 s |
80 - 120 kph (8) | 12.5 s | 11.3 s |
80 - 160 kph (4) | 6.9 s | 5.9 s |
80 - 160 kph (5) | 8.8 s | 7.3 s |
80 - 160 kph (6) | 11.9 s | 9.8 s |
80 - 160 kph (7) | 15.9 s | 12.7 s |
80 - 160 kph (8) | 25.4 s | 20.3 s |
Est. 100 - 140 kph | 3.4 s | 2.6 s |
Est. 100 - 200 kph | 10.6 s | 8.0 s |
General performance
Category | Alpina B4 Biturbo | Audi S8 Plus (D4) |
---|---|---|
Top speed | 303 kph (188 mph) | 306 kph (190 mph) |
Est. 0 - 100 mph - 0 | 12.9 s @ 915 ft | 12.4 s @ 909 ft |
Est. max acceleration | 0.74 g (7 m/s²) | 0.86 g (8 m/s²) |
18m slalom | 67.6 kph (42.0 mph) | 66.5 kph (41.3 mph) |
Fuel economy | 9.5 l/100 km (25 mpg US / 30 UK) | 13.6 l/100 km (17 mpg US / 21 UK) |
100 kph - 0 | 34 m (113 ft) | 34 m (111 ft) |
200 kph - 0 | 137 m (451 ft) | 142 m (464 ft) |
Summary
Category | Alpina B4 Biturbo | Audi S8 Plus (D4) |
---|---|---|
Track Performance | 98 | 100 |
Straight line speed | 2639 | 3433 |
Total | 2738 | 3533 |
Verdict
S8 Plus is the fastest by considerable margin.
This comparison has been viewed 3 times.
Acceleration graph

