Audi S6 vs BMW M550i xDrive
| Category | Audi S6 (C6) | BMW M550i xDrive |
|---|---|---|
| Engine layout | 5.2 l V10 | 4.4 l V8 |
| Max power (ps / bhp) | 435 / 429 | 462 / 456 |
| Max torque (Nm / lb-ft) | 540 / 398 | 650 / 479 |
| Curb weight (kg / lb) | 2001 / 4411 | 1938 / 4273 |
| Power / tonne (ps / bhp) | 217 / 214 | 238 / 235 |
| Average price | €84,000 | €92,000 |
Lap Times
| Track | Audi S6 (C6) | BMW M550i xDrive |
|---|---|---|
| Hockenheim Short | 1:18.80 | 1:15.70 |
| Motortrend Figure-8 | 0:26.20 | 0:24.90 |
Acceleration
| Speed & distance | Audi S6 (C6) | BMW M550i xDrive |
|---|---|---|
| 0 - 40 kph | 1.6 s | 1.2 s |
| 0 - 50 kph | 2.1 s | 1.6 s |
| 0 - 60 kph | 2.9 s | 2.0 s |
| 0 - 80 kph | 4.0 s | 2.9 s |
| 0 - 100 kph | 5.1 s | 4.0 s |
| 0 - 130 kph | 8.6 s | 6.1 s |
| 0 - 160 kph | 12.2 s | 8.9 s |
| 0 - 200 kph | 18.0 s | 14.1 s |
| 0 - 60 mph | 4.8 s | 3.8 s |
| Est. 1/8 mile | 9.5 s @ 90.7 mph | 8.6 s @ 98.2 mph |
| 1/4 mile | 13.3 s | 12.2 s |
General performance
| Category | Audi S6 (C6) | BMW M550i xDrive |
|---|---|---|
| Top speed | 250 kph (155 mph) | 250 kph (155 mph) |
| Est. max acceleration | 0.61 g (6 m/s²) | 0.73 g (7 m/s²) |
| 18m slalom | 63.0 kph (39.1 mph) | 68.6 kph (42.6 mph) |
| Fuel economy | 10.2 l/100 km (23 mpg US / 28 UK) | 8.4 l/100 km (28 mpg US / 34 UK) |
| Lateral acceleration | 0.89 g (9 m/s²) | 0.92 g (9 m/s²) |
| 100 kph - 0 | 37 m (121 ft) | 32 m (105 ft) |
| 60 mph - 0 | 34 m (110 ft) | 32 m (106 ft) |
Summary
| Category | Audi S6 (C6) | BMW M550i xDrive |
|---|---|---|
| Track Performance | 87 | 100 |
| Straight line speed | 59 | 100 |
| Overall | 76 | 100 |
Verdict
M550i xDrive is the fastest by a huge margin.
This comparison has been viewed 1.8k times.
Acceleration graph







