Audi S2 vs Mazda RX-7 Turbo
| Category | Mazda RX-7 Turbo | Audi S2 (B4) |
|---|---|---|
| Max power (ps / bhp) | 200 / 197 | 230 / 227 |
| Max torque (Nm / lb-ft) | 265 / 195 | 343 / 253 |
| Curb weight (kg / lb) | 1320 / 2910 | 1458 / 3214 |
| Power / tonne (ps / bhp) | 151 / 149 | 158 / 156 |
Acceleration
| Speed & distance | Mazda RX-7 Turbo | Audi S2 (B4) |
|---|---|---|
| 0 - 60 kph | 3.8 s | 2.7 s |
| 0 - 100 kph | 6.7 s | 5.9 s |
| 0 - 140 kph | 13.5 s | 11.3 s |
| 0 - 180 kph | 24.5 s | 20.2 s |
| Est. 100 - 140 kph | 6.4 s | 5.7 s |
| 0 - 60 mph | 6.3 s | 6.0 s |
| 1/4 mile | 14.6 s | 14.6 s |
General performance
| Category | Mazda RX-7 Turbo | Audi S2 (B4) |
|---|---|---|
| Top speed | 240 kph (149 mph) | 250 kph (155 mph) |
| Fuel economy | 21.0 l/100 km (11 mpg US / 13 UK) | 12.4 l/100 km (19 mpg US / 23 UK) |
| 60 mph - 0 | 35 m (115 ft) | 44 m (144 ft) |
Summary
| Category | Mazda RX-7 Turbo | Audi S2 (B4) |
|---|---|---|
| Track Performance | 0 | 0 |
| Straight line speed | 79 | 100 |
| Overall | 79 | 100 |
Verdict
S2 is the fastest by a huge margin.
This comparison has been viewed 845 times.






