Alfa Romeo Giulia QV vs Porsche 718 Cayman GT4 RS
| Category | Alfa Romeo Giulia QV | 718 Cayman GT4 RS |
|---|---|---|
| Engine layout | 2.9 l V6 | 4.0 l B6 |
| Max power (ps / bhp) | 510 / 503 | 500 / 493 |
| Max torque (Nm / lb-ft) | 601 / 443 | 450 / 332 |
| Curb weight (kg / lb) | 1704 / 3757 | 1449 / 3194 |
| Power / tonne (ps / bhp) | 299 / 295 | 345 / 340 |
| Average price | €89,000 | €175,000 |
Lap Times
Acceleration (mph)
| Speed & distance | Alfa Romeo Giulia QV | 718 Cayman GT4 RS |
|---|---|---|
| 0 - 30 mph | 1.6 s | 1.1 s |
| 0 - 40 mph | 2.2 s | 1.6 s |
| 0 - 50 mph | 2.9 s | 2.1 s |
| 0 - 60 mph | 3.6 s | 2.8 s |
| 0 - 70 mph | 4.6 s | 3.6 s |
| 0 - 80 mph | 5.7 s | 4.5 s |
| 0 - 90 mph | 6.9 s | 5.6 s |
| 0 - 100 mph | 8.0 s | 6.7 s |
| 0 - 110 mph | 10.9 s | 8.2 s |
| 0 - 120 mph | 12.8 s | 9.8 s |
| 0 - 130 mph | 13.8 s | 11.5 s |
| 0 - 140 mph | 18.2 s | 13.7 s |
| 0 - 150 mph | 19.9 s | 16.2 s |
| 0 - 160 mph | 24.2 s | 19.6 s |
| 1/4 mile | 11.7 s @ 123.1 mph | 11.0 s @ 125.8 mph |
| Est. 1/2 mile | 19.4 s @ 139.2 mph | 17.6 s @ 154.7 mph |
Acceleration (kph)
| Speed & distance | Alfa Romeo Giulia QV | 718 Cayman GT4 RS |
|---|---|---|
| 0 - 40 kph | 1.2 s | 1.1 s |
| 0 - 50 kph | 1.7 s | 1.4 s |
| 0 - 80 kph | 2.9 s | 2.4 s |
| 0 - 100 kph | 3.8 s | 3.2 s |
| 0 - 120 kph | 4.9 s | 4.5 s |
| 0 - 130 kph | 5.5 s | 4.8 s |
| 0 - 140 kph | 6.4 s | 5.8 s |
| 0 - 160 kph | 7.9 s | 7.2 s |
| 0 - 180 kph | 9.7 s | 8.4 s |
| 0 - 200 kph | 11.9 s | 10.5 s |
| 0 - 220 kph | 15.5 s | 14.3 s |
| 0 - 240 kph | 19.4 s | 18.3 s |
| 0 - 250 kph | 20.7 s | 18.5 s |
| 0 - 260 kph | 24.6 s | 24.1 s |
| 0 - 280 kph | 32.7 s | 28.5 s |
| 1000 m | 21.2 s @ 250.9 kph | 20.5 s @ 258.0 kph |
Rolling acceleration
| Speed | Alfa Romeo Giulia QV | 718 Cayman GT4 RS |
|---|---|---|
| 60 - 100 kph (4) | 2.5 s | 3.7 s |
| 60 - 100 kph (5) | 3.3 s | 4.9 s |
| 80 - 120 kph (4) | 2.7 s | 3.8 s |
| 80 - 120 kph (5) | 3.3 s | 4.6 s |
| 80 - 120 kph (6) | 4.4 s | 5.9 s |
| 80 - 120 kph (7) | 6.6 s | 7.2 s |
| 80 - 160 kph (4) | 5.7 s | 7.1 s |
| 80 - 160 kph (5) | 7.3 s | 9.7 s |
| 80 - 160 kph (6) | 9.9 s | 12.9 s |
| 80 - 160 kph (7) | 14.2 s | 16.6 s |
| 60 - 100 kph | 1.7 s | 1.6 s |
| 80 - 120 kph | 1.9 s | 2.0 s |
| 100 - 140 kph | 2.6 s | 2.5 s |
| Est. 100 - 200 kph | 8.5 s | 7.8 s |
Braking distance
| Speed | Alfa Romeo Giulia QV | 718 Cayman GT4 RS |
|---|---|---|
| 100 kph - 0 | 31 m (101 ft) | 28 m (94 ft) |
| 130 kph - 0 | 55 m (180 ft) | 54 m (178 ft) |
| 200 kph - 0 | 126 m (415 ft) | 109 m (359 ft) |
| 30 mph - 0 | 8 m (25 ft) | 8 m (25 ft) |
| 50 mph - 0 | 22 m (72 ft) | 22 m (71 ft) |
| 60 mph - 0 | 30 m (99 ft) | 27 m (89 ft) |
| 70 mph - 0 | 42 m (138 ft) | 40 m (132 ft) |
| 100 mph - 0 | 99 m (324 ft) | 74 m (242 ft) |
General performance
| Category | Alfa Romeo Giulia QV | 718 Cayman GT4 RS |
|---|---|---|
| Top speed | 309 kph (192 mph) | 315 kph (196 mph) |
| 0 - 100 mph - 0 | 12.1 s | 12.2 s |
| Est. max acceleration | 0.74 g (7 m/s²) | 0.89 g (9 m/s²) |
| 18m slalom | 71.1 kph (44.2 mph) | 76.8 kph (47.7 mph) |
| Fuel economy | 7.2 l/100 km (33 mpg US / 39 UK) | 10.2 l/100 km (23 mpg US / 28 UK) |
| Lateral acceleration | 1.17 g (11 m/s²) | 1.18 g (12 m/s²) |
| Est. downforce @ 250 kph | 69 kg (153 lbs) | 155 kg (341 lbs) |
| Est. downforce @ 300 kph | 100 kg (221 lbs) | 223 kg (491 lbs) |
| Measured power | 510 ps (503 bhp) | 508 ps (501 bhp) |
| Measured torque | 625 Nm (461 lb-ft) | 472 Nm (348 lb-ft) |
Summary
| Category | Alfa Romeo Giulia QV | 718 Cayman GT4 RS |
|---|---|---|
| Track Performance | 83 | 100 |
| Straight line speed | 69 | 100 |
| Overall | 77 | 100 |
Verdict
718 Cayman GT4 RS is the fastest by a huge margin.
This comparison has been viewed 80 times.
Acceleration graph








