BMW 128ti vs VW Golf GTI Clubsport
| Category | BMW 128ti (F40) | Golf GTI Clubsport |
|---|---|---|
| Engine layout | 2.0 l R4 | 2.0 l R4 |
| Max power (ps / bhp) | 265 / 261 | 300 / 296 |
| Max torque (Nm / lb-ft) | 400 / 295 | 400 / 295 |
| Curb weight (kg / lb) | 1485 / 3274 | 1436 / 3166 |
| Power / tonne (ps / bhp) | 178 / 176 | 209 / 206 |
| Average price | €48,000 | €50,000 |
Lap Times
Acceleration
| Speed & distance | BMW 128ti (F40) | Golf GTI Clubsport |
|---|---|---|
| 0 - 40 kph | 2.0 s | 1.9 s |
| 0 - 50 kph | 2.5 s | 2.4 s |
| 0 - 60 kph | 3.1 s | 3.2 s |
| 0 - 80 kph | 4.4 s | 3.7 s |
| 0 - 100 kph | 5.9 s | 5.2 s |
| 0 - 120 kph | 8.1 s | 7.1 s |
| 0 - 130 kph | 8.9 s | 7.8 s |
| 0 - 140 kph | 10.2 s | 9.0 s |
| 0 - 150 kph | 11.2 s | 9.9 s |
| 0 - 160 kph | 12.8 s | 11.1 s |
| 0 - 180 kph | 16.6 s | 13.9 s |
| 0 - 200 kph | 20.6 s | 17.2 s |
| 1000 m | 25.3 s @ 210.0 kph | 24.0 s @ 225.0 kph |
| 0 - 60 mph | 5.8 s | 5.0 s |
| Est. 1/8 mile | 10.0 s @ 86.4 mph | 9.6 s @ 90.1 mph |
| 1/4 mile | 13.9 s | 13.2 s @ 110.6 mph |
Rolling acceleration
| Speed | BMW 128ti (F40) | Golf GTI Clubsport |
|---|---|---|
| 60 - 100 kph (4) | 3.9 s | 3.6 s |
| 60 - 100 kph (5) | 4.7 s | 5.1 s |
| 80 - 120 kph (4) | 4.2 s | 3.9 s |
| 80 - 120 kph (5) | 4.8 s | 4.9 s |
| 80 - 120 kph (6) | 6.0 s | 6.5 s |
| 80 - 120 kph (7) | 8.2 s | 7.7 s |
| 80 - 160 kph (4) | 9.7 s | 8.4 s |
| 80 - 160 kph (5) | 11.1 s | 11.1 s |
| 80 - 160 kph (6) | 13.6 s | 14.8 s |
| 80 - 160 kph (7) | 18.5 s | 23.3 s |
| 60 - 100 kph | 2.8 s | 2.4 s |
| 80 - 120 kph | 3.4 s | 2.8 s |
| 100 - 140 kph | 4.0 s | 3.6 s |
| 100 - 150 kph | 5.9 s | 4.9 s |
| 100 - 200 kph | 14.9 s | 11.5 s |
Braking distance
| Speed | BMW 128ti (F40) | Golf GTI Clubsport |
|---|---|---|
| 50 kph - 0 | 9 m (29 ft) | 9 m (29 ft) |
| 100 kph - 0 | 33 m (109 ft) | 31 m (101 ft) |
| 130 kph - 0 | 59 m (192 ft) | 58 m (189 ft) |
| 150 kph - 0 | 76 m (250 ft) | 75 m (245 ft) |
| 200 kph - 0 | 132 m (434 ft) | 122 m (399 ft) |
General performance
| Category | BMW 128ti (F40) | Golf GTI Clubsport |
|---|---|---|
| Top speed | 250 kph (155 mph) | 272 kph (169 mph) |
| Est. 0 - 100 mph - 0 | 21.2 s @ 1834 ft | 18.6 s @ 1562 ft |
| Est. max acceleration | 0.52 g (5 m/s²) | 0.55 g (5 m/s²) |
| 18m slalom | 69.6 kph (43.2 mph) | 74.3 kph (46.2 mph) |
| Fuel economy | 6.0 l/100 km (39 mpg US / 47 UK) | 6.5 l/100 km (36 mpg US / 43 UK) |
Summary
| Category | BMW 128ti (F40) | Golf GTI Clubsport |
|---|---|---|
| Track Performance | 90 | 100 |
| Straight line speed | 71 | 100 |
| Overall | 83 | 100 |
Verdict
Golf GTI Clubsport is the fastest by considerable margin.
This comparison has been viewed 556 times.
Acceleration graph





