Audi S8 Plus vs Audi RS6 Avant Performance
| Category | RS6 Avant | Audi S8 Plus (D4) |
|---|---|---|
| Engine layout | 4.0 l V8 | 4.0 l V8 |
| Max power (ps / bhp) | 605 / 597 | 605 / 597 |
| Max torque (Nm / lb-ft) | 700 / 516 | 750 / 553 |
| Curb weight (kg / lb) | 2026 / 4467 | 2089 / 4605 |
| Power / tonne (ps / bhp) | 299 / 295 | 290 / 286 |
| Average price | €129,000 | €155,000 |
Lap Times
| Track | RS6 Avant | Audi S8 Plus (D4) |
|---|---|---|
| Hockenheim Short | 1:13.70 | 1:13.90 |
| Autozeitung test track | 1:38.20 | 1:39.10 |
Acceleration
| Speed & distance | RS6 Avant | Audi S8 Plus (D4) |
|---|---|---|
| 0 - 40 kph | 1.3 s | 1.2 s |
| 0 - 50 kph | 1.4 s | 1.6 s |
| 0 - 60 kph | 1.9 s | 1.9 s |
| 0 - 80 kph | 2.7 s | 2.7 s |
| 0 - 100 kph | 3.4 s | 3.4 s |
| 0 - 120 kph | 4.8 s | 4.8 s |
| 0 - 130 kph | 5.1 s | 5.2 s |
| 0 - 140 kph | 6.1 s | 6.1 s |
| 0 - 160 kph | 7.2 s | 7.4 s |
| 0 - 180 kph | 9.5 s | 9.6 s |
| 0 - 200 kph | 11.3 s | 11.2 s |
| 0 - 250 kph | 19.6 s | 18.6 s |
| 0 - 290 kph | 33.2 s | 31.8 s |
| 0 - 300 kph | 39.4 s | 33.7 s |
| Est. 1000 m | 22.0 s @ 259.0 kph | 21.8 s @ 264.0 kph |
| Est. 1/8 mile | 8.0 s @ 103.1 mph | 8.0 s @ 103.1 mph |
| 1/4 mile | 11.4 s | 11.5 s |
| Est. 1/2 mile | 18.9 s @ 152.2 mph | 18.8 s @ 154.7 mph |
| Est. 1 mile | 30.7 s @ 176.5 mph | 29.9 s @ 180.8 mph |
Rolling acceleration
| Speed | RS6 Avant | Audi S8 Plus (D4) |
|---|---|---|
| 60 - 100 kph (4) | 2.9 s | 2.8 s |
| 60 - 100 kph (5) | 4.2 s | 3.8 s |
| 80 - 120 kph (4) | 2.9 s | 2.8 s |
| 80 - 120 kph (5) | 3.7 s | 3.6 s |
| 80 - 120 kph (6) | 5.3 s | 4.7 s |
| 80 - 120 kph (7) | 8.1 s | 6.5 s |
| 80 - 120 kph (8) | 15.4 s | 11.3 s |
| 80 - 160 kph (4) | 6.0 s | 5.9 s |
| 80 - 160 kph (5) | 7.8 s | 7.3 s |
| 80 - 160 kph (6) | 10.9 s | 9.8 s |
| 80 - 160 kph (7) | 15.4 s | 12.7 s |
| 80 - 160 kph (8) | 27.7 s | 20.3 s |
| Est. 100 - 140 kph | 2.7 s | 2.6 s |
| Est. 100 - 200 kph | 8.3 s | 8.0 s |
| Est. 200 - 300 kph | 27.6 s | 22.2 s |
General performance
| Category | RS6 Avant | Audi S8 Plus (D4) |
|---|---|---|
| Top speed | 305 kph (190 mph) | 306 kph (190 mph) |
| Est. 0 - 100 mph - 0 | 11.9 s @ 856 ft | 12.4 s @ 909 ft |
| Est. max acceleration | 0.89 g (9 m/s²) | 0.86 g (8 m/s²) |
| 18m slalom | 67.1 kph (41.7 mph) | 66.5 kph (41.3 mph) |
| Fuel economy | 7.4 l/100 km (32 mpg US / 38 UK) | 13.6 l/100 km (17 mpg US / 21 UK) |
| 100 kph - 0 | 34 m (110 ft) | 34 m (111 ft) |
| 200 kph - 0 | 138 m (453 ft) | 142 m (464 ft) |
Summary
| Category | RS6 Avant | Audi S8 Plus (D4) |
|---|---|---|
| Track Performance | 100 | 98 |
| Straight line speed | 96 | 100 |
| Overall | 99 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 3.3k times.
Acceleration graph






