Suzuki Swift Sport vs VW Golf 1.4 TSI
| Category | Suzuki Swift Sport | VW Golf 1.4 TSI |
|---|---|---|
| Max power (ps / bhp) | 125 / 123 | 160 / 158 |
| Max torque (Nm / lb-ft) | 148 / 109 | 240 / 177 |
| Curb weight (kg / lb) | 1079 / 2379 | 1342 / 2959 |
| Power / tonne (ps / bhp) | 116 / 114 | 120 / 118 |
| Average price | €17,000 | €26,000 |
Lap Times
| Track | Suzuki Swift Sport | VW Golf 1.4 TSI |
|---|---|---|
| Balocco | 3:15.20 | 3:13.28 |
| Hockenheim Short | 1:25.10 | 1:24.50 |
Acceleration
| Speed & distance | Suzuki Swift Sport | VW Golf 1.4 TSI |
|---|---|---|
| 0 - 40 kph | 2.4 s | 2.3 s |
| 0 - 60 kph | 3.9 s | 3.8 s |
| 0 - 80 kph | 6.2 s | 5.6 s |
| 0 - 100 kph | 8.9 s | 7.5 s |
| 0 - 120 kph | 12.9 s | 11.0 s |
| 0 - 140 kph | 18.9 s | 14.7 s |
| 0 - 160 kph | 27.3 s | 20.2 s |
| 1000 m | 30.9 s @ 163.3 kph | 28.9 s @ 182.7 kph |
| 80 - 120 kph (4) | 9.7 s | 6.0 s |
| 80 - 120 kph (5) | 13.1 s | 5.3 s |
| Est. 0 - 60 mph | 8.5 s | 7.1 s |
| 0 - 100 mph | 26.4 s | 18.9 s |
| Est. 1/8 mile | 11.7 s @ 72.7 mph | 10.8 s @ 78.3 mph |
| 1/4 mile | 16.3 s | 15.7 s @ 90.1 mph |
General performance
| Category | Suzuki Swift Sport | VW Golf 1.4 TSI |
|---|---|---|
| Top speed | 200 kph (124 mph) | 220 kph (137 mph) |
| 18m slalom | 64.7 kph (40.2 mph) | 63.8 kph (39.6 mph) |
| Fuel economy | 6.3 l/100 km (37 mpg US / 45 UK) | 5.2 l/100 km (45 mpg US / 54 UK) |
| 100 kph - 0 | 35 m (116 ft) | 38 m (125 ft) |
| 160 kph - 0 | 92 m (300 ft) | 98 m (322 ft) |
Summary
| Category | Suzuki Swift Sport | VW Golf 1.4 TSI |
|---|---|---|
| Track Performance | 97 | 100 |
| Straight line speed | 68 | 100 |
| Overall | 86 | 100 |
Verdict
Golf 1.4 TSI is the fastest by considerable margin.
This comparison has been viewed 1.6k times.
Acceleration graph






