Audi RS Q3 vs Audi SQ5 Plus TDI
Category | Audi RS Q3 | Audi SQ5 Plus TDI |
---|---|---|
Max power (ps / bhp) | 310 / 306 | 340 / 335 |
Max torque (Nm / lb-ft) | 420 / 310 | 700 / 516 |
Curb weight (kg / lb) | 1716 / 3783 | 2062 / 4546 |
Power / tonne (ps / bhp) | 181 / 178 | 165 / 163 |
Average price | €61,000 | €69,000 |
Lap Times
Track | Audi RS Q3 | Audi SQ5 Plus TDI |
---|---|---|
Autozeitung test track | 1:45.80 | 1:43.50 |
Acceleration
Speed & distance | Audi RS Q3 | Audi SQ5 Plus TDI |
---|---|---|
0 - 40 kph | 1.4 s | 1.3 s |
0 - 60 kph | 2.3 s | 2.3 s |
0 - 80 kph | 3.5 s | 3.5 s |
0 - 100 kph | 4.6 s | 4.9 s |
0 - 120 kph | 6.7 s | 6.8 s |
0 - 140 kph | 9.0 s | 9.1 s |
0 - 160 kph | 11.3 s | 12.0 s |
0 - 180 kph | 15.4 s | 15.5 s |
0 - 200 kph | 19.3 s | 20.2 s |
80 - 120 kph (5) | 6.0 s | 4.1 s |
80 - 120 kph (6) | 7.0 s | 5.2 s |
Est. 100 - 200 kph | 15.1 s | 15.5 s |
Est. 0 - 60 mph | 4.8 s | 4.7 s |
Est. 1/8 mile | 9.4 s @ 90.7 mph | 9.4 s @ 90.7 mph |
Est. 1/4 mile | 14.4 s @ 110.6 mph | 14.4 s @ 110.6 mph |
General performance
Category | Audi RS Q3 | Audi SQ5 Plus TDI |
---|---|---|
Top speed | 250 kph (155 mph) | 250 kph (155 mph) |
Est. max acceleration | 0.61 g (6 m/s²) | 0.63 g (6 m/s²) |
18m slalom | 66.3 kph (41.2 mph) | 65.1 kph (40.5 mph) |
Fuel economy | 11.3 l/100 km (21 mpg US / 25 UK) | 9.7 l/100 km (24 mpg US / 29 UK) |
100 kph - 0 | 35 m (115 ft) | 33 m (109 ft) |
Summary
Category | Audi RS Q3 | Audi SQ5 Plus TDI |
---|---|---|
Track Performance | 94 | 100 |
Straight line speed | 2074 | 2141 |
Total | 2167 | 2241 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 1.6k times.
