BMW M6 Gran Coupe vs Mercedes-Benz CLS 63 AMG S-Model vs Audi RS7 Sportback vs Porsche Panamera Turbo S
Category | M6 Gran | Panamera | CLS 63 | RS7 |
---|---|---|---|---|
Engine layout | V8 | V8 | V8 | V8 |
Max power (ps) | 560 | 570 | 585 | 560 |
Max torque (Nm) | 680 | 800 | 800 | 700 |
Curb weight (kg) | 1944 | 1995 | 1870 | 1957 |
Power / tonne (ps) | 288 | 286 | 313 | 286 |
Performance
Category | M6 Gran | Panamera | CLS 63 | RS7 |
---|---|---|---|---|
0 - 100 kph | 4.4 s | 3.8 s | 3.6 s | 3.5 s |
0 - 60 mph | 3.5 s | 3.6 s | 3.2 s | 3.2 s |
0 - 100 mph | 7.9 s | 8.2 s | 7.7 s | 7.8 s |
Est. 1/8 mile | 8.6 s | 7.9 s | 8.0 s | 7.9 s |
Summary
Category | M6 Gran | Panamera | CLS 63 | RS7 |
---|---|---|---|---|
Track Performance | 0 | 0 | 0 | 0 |
Straight line speed | 297 | 331 | 388 | 396 |
Total | 297 | 331 | 388 | 396 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 1.9k times.
Acceleration graph

