
McLaren 650 S Spider vs Ferrari 488 GTB
| Category | McLaren 650 S Spider | Ferrari 488 GTB |
|---|---|---|
| Engine layout | 3.8 l V8 | 3.9 l V8 |
| Max power (ps / bhp) | 650 / 641 | 670 / 661 |
| Max torque (Nm / lb-ft) | 678 / 500 | 760 / 561 |
| Curb weight (kg / lb) | 1478 / 3258 | 1547 / 3411 |
| Power / tonne (ps / bhp) | 440 / 434 | 433 / 427 |
| Average price | €287,000 | €247,000 |
Lap Times
Acceleration (mph)
| Speed & distance | McLaren 650 S Spider | Ferrari 488 GTB |
|---|---|---|
| 0 - 30 mph | 1.3 s | 1.2 s |
| 0 - 40 mph | 1.8 s | 1.7 s |
| 0 - 50 mph | 2.3 s | 2.2 s |
| 0 - 60 mph | 2.8 s | 2.7 s |
| 0 - 70 mph | 3.5 s | 3.4 s |
| 0 - 80 mph | 4.2 s | 4.0 s |
| 0 - 90 mph | 5.0 s | 5.0 s |
| 0 - 100 mph | 5.8 s | 5.5 s |
| 0 - 110 mph | 7.1 s | 6.7 s |
| 0 - 120 mph | 8.3 s | 8.1 s |
| 0 - 130 mph | 9.9 s | 9.9 s |
| 0 - 140 mph | 11.9 s | 10.3 s |
| 0 - 150 mph | 13.2 s | 11.8 s |
| 0 - 160 mph | 16.7 s | 15.5 s |
| 0 - 170 mph | 20.3 s | 18.6 s |
| 0 - 180 mph | 25.1 s | 19.2 s |
| Est. 1/8 mile | 7.3 s @ 112.5 mph | 7.2 s @ 112.5 mph |
| 1/4 mile | 10.5 s @ 136.1 mph | 10.3 s @ 140.3 mph |
Acceleration (kph)
| Speed & distance | McLaren 650 S Spider | Ferrari 488 GTB |
|---|---|---|
| 0 - 40 kph | 1.2 s | 1.1 s |
| 0 - 50 kph | 1.5 s | 1.3 s |
| 0 - 60 kph | 1.8 s | 1.6 s |
| 0 - 80 kph | 2.4 s | 2.2 s |
| 0 - 100 kph | 3.0 s | 2.8 s |
| 0 - 120 kph | 3.8 s | 3.6 s |
| 0 - 130 kph | 4.3 s | 4.0 s |
| 0 - 140 kph | 4.7 s | 5.0 s |
| 0 - 160 kph | 5.8 s | 5.5 s |
| 0 - 180 kph | 7.0 s | 6.7 s |
| 0 - 200 kph | 8.6 s | 8.1 s |
| 0 - 250 kph | 13.8 s | 12.9 s |
| 0 - 300 kph | 23.5 s | 23.9 s |
| 1000 m | 19.7 s @ 271.0 kph | 18.7 s @ 283.0 kph |
Rolling acceleration
| Speed | McLaren 650 S Spider | Ferrari 488 GTB |
|---|---|---|
| 80 - 120 kph (4) | 2.7 s | 2.1 s |
| 80 - 120 kph (5) | 4.1 s | 2.4 s |
| 80 - 120 kph (6) | 7.2 s | 3.0 s |
| 80 - 120 kph (7) | 15.3 s | 4.5 s |
| 80 - 160 kph (4) | 5.2 s | 4.2 s |
| 80 - 160 kph (5) | 7.6 s | 5.1 s |
| 80 - 160 kph (6) | 12.1 s | 6.5 s |
| 80 - 160 kph (7) | 26.2 s | 8.9 s |
| Est. 200 - 300 kph | 16.0 s | 15.5 s |
Braking distance
| Speed | McLaren 650 S Spider | Ferrari 488 GTB |
|---|---|---|
| 100 kph - 0 | 31 m (103 ft) | 30 m (97 ft) |
| 200 kph - 0 | 121 m (397 ft) | 121 m (396 ft) |
| 30 mph - 0 | 8 m (25 ft) | 8 m (25 ft) |
| 50 mph - 0 | 21 m (69 ft) | 20 m (67 ft) |
| 60 mph - 0 | 32 m (105 ft) | 29 m (94 ft) |
| 70 mph - 0 | 41 m (135 ft) | 41 m (135 ft) |
General performance
| Category | McLaren 650 S Spider | Ferrari 488 GTB |
|---|---|---|
| Top speed | 333 kph (207 mph) | 335 kph (208 mph) |
| 0 - 100 mph - 0 | 11.2 s | 9.7 s |
| Est. max acceleration | 0.98 g (10 m/s²) | 1.00 g (10 m/s²) |
| 18m slalom | 71.8 kph (44.6 mph) | 72.2 kph (44.9 mph) |
| 36m slalom | 142.0 kph (88.2 mph) | 139.0 kph (86.4 mph) |
| Fuel economy | 10.7 l/100 km (22 mpg US / 26 UK) | 12.9 l/100 km (18 mpg US / 22 UK) |
| Lateral acceleration | 1.07 g (10 m/s²) | 1.02 g (10 m/s²) |
| Downforce @ 200 kph | 64 kg (141 lbs) | 205 kg (452 lbs) |
| Est. downforce @ 300 kph | 144 kg (317 lbs) | 461 kg (1017 lbs) |
| Measured power | 600 ps (592 bhp) | 708 ps (698 bhp) |
Summary
| Category | McLaren 650 S Spider | Ferrari 488 GTB |
|---|---|---|
| Track Performance | 96 | 100 |
| Straight line speed | 86 | 100 |
| Overall | 92 | 100 |
Verdict
488 GTB is the fastest by considerable margin.
This comparison has been viewed 16.5k times.
Acceleration graph







