McLaren 650 S Spider vs Ferrari 488 GTB
Category | McLaren 650 S Spider | Ferrari 488 GTB |
---|---|---|
Max power (ps / bhp) | 650 / 641 | 670 / 661 |
Max torque (Nm / lb-ft) | 678 / 500 | 760 / 561 |
Curb weight (kg / lb) | 1477 / 3256 | 1545 / 3406 |
Power / tonne (ps / bhp) | 440 / 434 | 434 / 428 |
Average price | €284,000 | €250,000 |
Lap Times
Acceleration (mph)
Speed & distance | McLaren 650 S Spider | Ferrari 488 GTB |
---|---|---|
0 - 30 mph | 1.3 s | 1.2 s |
0 - 40 mph | 1.8 s | 1.7 s |
0 - 50 mph | 2.3 s | 2.2 s |
0 - 60 mph | 2.8 s | 2.7 s |
0 - 70 mph | 3.5 s | 3.4 s |
0 - 80 mph | 4.2 s | 4.2 s |
0 - 90 mph | 5.0 s | 5.0 s |
0 - 100 mph | 5.8 s | 5.9 s |
0 - 130 mph | 9.9 s | 9.9 s |
Est. 1/8 mile | 7.2 s @ 112.5 mph | 7.2 s @ 113.1 mph |
1/4 mile | 10.5 s @ 136.1 mph | 10.5 s @ 137.9 mph |
Acceleration (kph)
Speed & distance | McLaren 650 S Spider | Ferrari 488 GTB |
---|---|---|
0 - 40 kph | 1.2 s | 1.1 s |
0 - 50 kph | 1.5 s | 1.4 s |
0 - 60 kph | 1.9 s | 1.6 s |
0 - 80 kph | 2.4 s | 2.2 s |
0 - 100 kph | 3.0 s | 2.9 s |
0 - 120 kph | 4.0 s | 3.6 s |
0 - 130 kph | 4.3 s | 4.0 s |
0 - 140 kph | 5.0 s | 5.0 s |
0 - 160 kph | 6.1 s | 5.5 s |
0 - 180 kph | 7.0 s | 6.7 s |
0 - 200 kph | 8.6 s | 8.1 s |
0 - 250 kph | 13.8 s | 12.9 s |
1000 m | 19.7 s @ 271.0 kph | 18.7 s @ 283.0 kph |
Est. 100 - 200 kph | 5.6 s | 5.5 s |
Est. 200 - 300 kph | 16.1 s | 15.5 s |
General performance
Category | McLaren 650 S Spider | Ferrari 488 GTB |
---|---|---|
Top speed | 329 kph (204 mph) | 335 kph (208 mph) |
Est. 0 - 100 mph - 0 | 9.9 s @ 705 ft | 10.1 s @ 722 ft |
Est. max acceleration | 0.98 g (10 m/s²) | 0.99 g (10 m/s²) |
18m slalom | 71.8 kph (44.6 mph) | 72.2 kph (44.9 mph) |
36m slalom | 142.0 kph (88.2 mph) | 139.0 kph (86.4 mph) |
Fuel economy | 10.7 l/100 km (22 mpg US / 26 UK) | 16.3 l/100 km (14 mpg US / 17 UK) |
Lateral acceleration | 1.07 g (10 m/s²) | 1.02 g (10 m/s²) |
100 kph - 0 | 31 m (103 ft) | 31 m (103 ft) |
200 kph - 0 | 121 m (397 ft) | 121 m (396 ft) |
60 mph - 0 | 32 m (105 ft) | 29 m (94 ft) |
Summary
Category | McLaren 650 S Spider | Ferrari 488 GTB |
---|---|---|
Track Performance | 668 | 696 |
Straight line speed | 3382 | 3683 |
Total | 4050 | 4380 |
Verdict
488 GTB is the fastest by a small margin.
This comparison has been viewed 16.3k times.
Acceleration graph


