I owned 911,Targa,Carerra s reg 911 now I have 911 turbo and m2 competition why would you compare M2 competition 66k vs Carrera s 118k why not reg 911 please somebody answer me adimuftic2@gmail.com text on 7025618668 I would love too know
Porsche 911 Carrera S vs BMW M2 Competition
Category | 911 Carrera S | BMW M2 Competition |
---|---|---|
Max power (ps / bhp) | 385 / 380 | 410 / 404 |
Max torque (Nm / lb-ft) | 420 / 310 | 550 / 406 |
Curb weight (kg / lb) | 1420 / 3131 | 1617 / 3565 |
Power / tonne (ps / bhp) | 271 / 267 | 254 / 250 |
Auto insurance group | 50 | 42 |
Lap Times
Track | 911 Carrera S | BMW M2 Competition |
---|---|---|
Nürburgring Nordschleife | 7:50.00 | 7:52.36 |
Circuit de Nevers Magny-Cours Club | 1:24.57 | 1:22.82 |
Sachsenring | 1:39.08 | 1:35.67 |
Performance
Category | 911 Carrera S | BMW M2 Competition |
---|---|---|
0 - 100 kph | 4.0 s | 4.3 s |
0 - 200 kph | 14.3 s | 14.4 s |
Est. 100 - 200 kph | 10.3 s | 10.4 s |
0 - 100 mph | 9.0 s | 9.1 s |
Est. 1/8 mile | 8.5 s @ 98.2 mph | 8.8 s @ 96.9 mph |
1/4 mile | 11.7 s | 12.4 s @ 116.0 mph |
Top speed | 302 kph (188 mph) | 280 kph (174 mph) |
Est. max acceleration | 0.77 g (8 m/s²) | 0.71 g (7 m/s²) |
Summary
Category | 911 Carrera S | BMW M2 Competition |
---|---|---|
Track Performance | 284 | 299 |
Straight line speed | 700 | 726 |
Total | 984 | 1025 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 1.9k times.

