Porsche 911 GT2 RS vs Porsche 718 Cayman GT4 RS
| Category | 718 Cayman GT4 RS | Porsche 911 GT2 RS |
|---|---|---|
| Engine layout | 4.0 l B6 | 3.8 l B6 |
| Max power (ps / bhp) | 500 / 493 | 700 / 690 |
| Max torque (Nm / lb-ft) | 450 / 332 | 750 / 553 |
| Curb weight (kg / lb) | 1449 / 3194 | 1512 / 3333 |
| Power / tonne (ps / bhp) | 345 / 340 | 463 / 457 |
| Average price | €175,000 | €294,000 |
Lap Times
Acceleration (mph)
| Speed & distance | 718 Cayman GT4 RS | Porsche 911 GT2 RS |
|---|---|---|
| 0 - 30 mph | 1.1 s | 1.2 s |
| 0 - 40 mph | 1.6 s | 1.6 s |
| 0 - 50 mph | 2.1 s | 2.1 s |
| 0 - 60 mph | 2.8 s | 2.6 s |
| 0 - 70 mph | 3.6 s | 3.2 s |
| 0 - 80 mph | 4.5 s | 3.9 s |
| 0 - 90 mph | 5.6 s | 4.6 s |
| 0 - 100 mph | 6.7 s | 5.4 s |
| 0 - 110 mph | 8.2 s | 6.7 s |
| 0 - 120 mph | 9.8 s | 7.8 s |
| 0 - 130 mph | 11.5 s | 9.1 s |
| 0 - 140 mph | 13.7 s | 10.3 s |
| 0 - 150 mph | 16.2 s | 11.8 s |
| Est. 1/8 mile | 7.9 s @ 105.6 mph | 7.1 s @ 113.7 mph |
| 1/4 mile | 11.0 s @ 125.8 mph | 10.1 s @ 137.9 mph |
| 1/2 mile | 17.6 s @ 154.7 mph | 16.2 s |
Acceleration (kph)
| Speed & distance | 718 Cayman GT4 RS | Porsche 911 GT2 RS |
|---|---|---|
| 0 - 40 kph | 1.1 s | 1.1 s |
| 0 - 50 kph | 1.4 s | 1.2 s |
| 0 - 80 kph | 2.4 s | 2.3 s |
| 0 - 100 kph | 3.2 s | 2.6 s |
| 0 - 120 kph | 4.5 s | 3.8 s |
| 0 - 130 kph | 4.8 s | 3.8 s |
| 0 - 140 kph | 5.8 s | 4.7 s |
| 0 - 160 kph | 7.2 s | 5.4 s |
| 0 - 180 kph | 8.4 s | 6.7 s |
| 0 - 200 kph | 10.5 s | 7.9 s |
| 0 - 220 kph | 14.3 s | 9.9 s |
| 0 - 240 kph | 18.3 s | 11.8 s |
| 0 - 250 kph | 18.5 s | 13.0 s |
| 0 - 260 kph | 24.1 s | 14.8 s |
| 0 - 280 kph | 28.5 s | 18.4 s |
| 1000 m | 20.5 s @ 258.0 kph | 18.6 s @ 281.0 kph |
Rolling acceleration
| Speed | 718 Cayman GT4 RS | Porsche 911 GT2 RS |
|---|---|---|
| 60 - 100 kph (4) | 3.7 s | 2.7 s |
| 60 - 100 kph (5) | 4.9 s | 3.8 s |
| 80 - 120 kph (4) | 3.8 s | 2.5 s |
| 80 - 120 kph (5) | 4.6 s | 3.2 s |
| 80 - 120 kph (6) | 5.9 s | 4.2 s |
| 80 - 120 kph (7) | 7.2 s | 5.6 s |
| 80 - 160 kph (4) | 7.1 s | 5.0 s |
| 80 - 160 kph (5) | 9.7 s | 6.5 s |
| 80 - 160 kph (6) | 12.9 s | 8.5 s |
| 60 - 100 kph | 1.6 s | 1.3 s |
| 80 - 120 kph | 2.0 s | 1.5 s |
Braking distance
| Speed | 718 Cayman GT4 RS | Porsche 911 GT2 RS |
|---|---|---|
| 100 kph - 0 | 28 m (94 ft) | 29 m (96 ft) |
| 130 kph - 0 | 54 m (178 ft) | 55 m (180 ft) |
| 200 kph - 0 | 109 m (359 ft) | 114 m (375 ft) |
| 60 mph - 0 | 27 m (89 ft) | 27 m (87 ft) |
| 70 mph - 0 | 40 m (132 ft) | 44 m (144 ft) |
General performance
| Category | 718 Cayman GT4 RS | Porsche 911 GT2 RS |
|---|---|---|
| Top speed | 315 kph (196 mph) | 342 kph (213 mph) |
| Est. max acceleration | 0.89 g (9 m/s²) | 1.06 g (10 m/s²) |
| 18m slalom | 76.8 kph (47.7 mph) | 76.5 kph (47.5 mph) |
| 36m slalom | 153.0 kph (95.1 mph) | 151.0 kph (93.8 mph) |
| Fuel economy | 10.2 l/100 km (23 mpg US / 28 UK) | 9.8 l/100 km (24 mpg US / 29 UK) |
| Lateral acceleration | 1.18 g (12 m/s²) | 1.17 g (11 m/s²) |
| Downforce @ 200 kph | 99 kg (218 lbs) | 142 kg (313 lbs) |
| Est. downforce @ 250 kph | 155 kg (341 lbs) | 222 kg (489 lbs) |
| Est. downforce @ 300 kph | 223 kg (491 lbs) | 321 kg (709 lbs) |
| Measured power | 508 ps (501 bhp) | 700 ps (690 bhp) |
| Measured torque | 472 Nm (348 lb-ft) | 800 Nm (590 lb-ft) |
Summary
| Category | 718 Cayman GT4 RS | Porsche 911 GT2 RS |
|---|---|---|
| Track Performance | 89 | 100 |
| Straight line speed | 60 | 100 |
| Overall | 77 | 100 |
Verdict
911 GT2 RS is the fastest by a huge margin.
This comparison has been viewed 1.7k times.
Acceleration graph








