Ferrari SF90XX Stradale vs Ferrari F80
| Category | SF90XX Stradale | Ferrari F80 |
|---|---|---|
| Engine layout | 4.0 l V8 | 3.0 l V6 |
| Max power (ps / bhp) | 1030 / 1016 | 1200 / 1184 |
| Max torque (Nm / lb-ft) | 1075 / 793 | |
| Curb weight (kg / lb) | 1700 / 3748 | 1679 / 3702 |
| Power / tonne (ps / bhp) | 606 / 598 | 715 / 705 |
| Average price | €781,000 | €3,275,000 |
Acceleration
| Speed & distance | SF90XX Stradale | Ferrari F80 |
|---|---|---|
| 0 - 100 kph | 2.3 s | 2.1 s |
| 0 - 200 kph | 6.5 s | 5.8 s |
General performance
| Category | SF90XX Stradale | Ferrari F80 |
|---|---|---|
| Top speed | 320 kph (199 mph) | 350 kph (217 mph) |
| Est. downforce @ 200 kph | 346 kg (762 lbs) | 672 kg (1481 lbs) |
| Est. downforce @ 300 kph | 778 kg (1714 lbs) | 1512 kg (3333 lbs) |
| 100 kph - 0 | 29 m (95 ft) | 28 m (92 ft) |
| 200 kph - 0 | 107 m (350 ft) | 98 m (322 ft) |
Summary
| Category | SF90XX Stradale | Ferrari F80 |
|---|---|---|
| Track Performance | 92 | 100 |
| Straight line speed | 77 | 100 |
| Overall | 86 | 100 |
Verdict
F80 is the fastest by considerable margin.
This comparison has been viewed 4.3k times.








