Nissan Skyline GT-R V-Spec II vs Honda CBR1000RR
Category | Skyline GT-R | Honda CBR1000RR |
---|---|---|
Engine layout | 2.6 l R6 | 1.0 l R4 |
Max power (ps / bhp) | 305 / 301 | 178 / 176 |
Max torque (Nm / lb-ft) | 380 / 280 | 112 / 83 |
Curb weight (kg / lb) | 1532 / 3377 | 199 / 439 |
Power / tonne (ps / bhp) | 199 / 196 | 895 / 883 |
Performance
Category | Skyline GT-R | Honda CBR1000RR |
---|---|---|
0 - 100 kph | 5.1 s | 3.7 s |
Est. 0 - 60 mph | 4.8 s | 3.6 s |
Est. 1/8 mile | 9.1 s @ 88.9 mph | 7.5 s @ 116.2 mph |
Top speed | 266 kph (165 mph) | 299 kph (186 mph) |
Summary
Category | Skyline GT-R | Honda CBR1000RR |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 207 | 400 |
Total | 207 | 400 |
Verdict
CBR1000RR is the fastest by a huge margin.
This comparison has been viewed 1.2k times.
Acceleration graph

