Mercedes-Benz A 45 AMG vs Seat Leon Cupra 280 vs Renault Megane RS 275 Trophy vs Renault Megane RS 265
Category | Megane RS | Megane RS | Leon | A 45 AMG |
---|---|---|---|---|
Max power (ps) | 269 | 275 | 280 | 360 |
Max torque (Nm) | 360 | 360 | 350 | 450 |
Curb weight (kg) | 1402 | 1386 | 1336 | 1370 |
Power / tonne (ps) | 192 | 198 | 210 | 263 |
Performance
Category | Megane RS | Megane RS | Leon | A 45 AMG |
---|---|---|---|---|
0 - 100 kph | 6.3 s | 5.8 s | 5.7 s | 4.4 s |
0 - 180 kph | 19.6 s | 17.3 s | 14.6 s | 12.8 s |
0 - 200 kph | 25.9 s | 21.8 s | 18.3 s | 16.9 s |
Est. 100 - 200 kph | 19.5 s | 16.0 s | 13.4 s | 12.5 s |
Est. 1/8 mile | 10.2 s | 9.8 s | 9.9 s | 8.9 s |
Top speed | 254 kph | 255 kph | 250 kph | 250 kph |
Est. max acceleration | 0.50 g | 0.54 g | 0.51 g | 0.71 g |
Summary
Category | Megane RS | Megane RS | Leon | A 45 AMG |
---|---|---|---|---|
Track Performance | 0 | 0 | 0 | 0 |
Straight line speed | 316 | 397 | 477 | 694 |
Total | 316 | 397 | 477 | 694 |
Verdict
A 45 AMG is the fastest by a huge margin.
This comparison has been viewed 1.5k times.
Acceleration graph

