Dang, dead even.
Porsche Panamera Turbo S vs Audi RS7 Sportback
| Category | Panamera Turbo S | Audi RS7 Sportback |
|---|---|---|
| Max power (ps / bhp) | 550 / 542 | 560 / 552 |
| Max torque (Nm / lb-ft) | 750 / 553 | 700 / 516 |
| Curb weight (kg / lb) | 2017 / 4447 | 1994 / 4396 |
| Power / tonne (ps / bhp) | 273 / 269 | 281 / 277 |
| Average price | €181,000 | €129,000 |
| Auto insurance group | 50 | 50 |
Lap Times
| Track | Panamera Turbo S | Audi RS7 Sportback |
|---|---|---|
| Autozeitung test track | 1:37.20 | 1:38.80 |
| Motortrend Figure-8 | 0:24.40 | 0:24.20 |
| Sachsenring | 1:37.82 | 1:39.57 |
| Hockenheim Short | 1:12.10 | 1:13.40 |
Acceleration
| Speed & distance | Panamera Turbo S | Audi RS7 Sportback |
|---|---|---|
| 0 - 40 kph | 1.0 s | 1.2 s |
| 0 - 50 kph | 1.4 s | 1.5 s |
| 0 - 60 kph | 1.8 s | 1.8 s |
| 0 - 80 kph | 2.6 s | 2.6 s |
| 0 - 100 kph | 3.7 s | 3.5 s |
| 0 - 120 kph | 4.9 s | 4.7 s |
| 0 - 140 kph | 6.3 s | 6.0 s |
| 0 - 160 kph | 8.0 s | 7.7 s |
| 0 - 180 kph | 9.9 s | 9.7 s |
| 0 - 200 kph | 11.9 s | 11.7 s |
| Est. 100 - 140 kph | 2.8 s | 2.7 s |
| Est. 100 - 200 kph | 8.6 s | 8.6 s |
| 0 - 60 mph | 3.3 s | 3.2 s |
| 0 - 100 mph | 7.7 s | 7.7 s |
| Est. 1/8 mile | 8.2 s @ 101.9 mph | 8.1 s @ 103.1 mph |
| 1/4 mile | 11.5 s @ 122.4 mph | 11.6 s @ 123.0 mph |
General performance
| Category | Panamera Turbo S | Audi RS7 Sportback |
|---|---|---|
| Top speed | 307 kph (191 mph) | 305 kph (190 mph) |
| Est. max acceleration | 0.84 g (8 m/s²) | 0.88 g (9 m/s²) |
| 18m slalom | 67.2 kph (41.8 mph) | 67.6 kph (42.0 mph) |
| Fuel economy | 10.3 l/100 km (23 mpg US / 27 UK) | 8.5 l/100 km (28 mpg US / 33 UK) |
| Lateral acceleration | 1.00 g (10 m/s²) | 0.95 g (9 m/s²) |
| 100 kph - 0 | 35 m (115 ft) | 34 m (111 ft) |
| 60 mph - 0 | 32 m (105 ft) | 31 m (101 ft) |
Summary
| Category | Panamera Turbo S | Audi RS7 Sportback |
|---|---|---|
| Track Performance | 100 | 97 |
| Straight line speed | 95 | 100 |
| Overall | 100 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 3k times.
Acceleration graph





