back when awd cars didnt launch as well lol
BMW M3 vs Bentley Continental Flying Spur Speed
| Category | Continental Flying | BMW M3 (E90) |
|---|---|---|
| Max power (ps / bhp) | 610 / 602 | 420 / 414 |
| Max torque (Nm / lb-ft) | 750 / 553 | 400 / 295 |
| Curb weight (kg / lb) | 2482 / 5472 | 1659 / 3657 |
| Power / tonne (ps / bhp) | 246 / 243 | 253 / 250 |
| Average price | €221,000 | €69,000 |
Lap Times
| Track | Continental Flying | BMW M3 (E90) |
|---|---|---|
| Motortrend Figure-8 | 0:25.40 | 0:24.80 |
| Autozeitung test track | 1:47.00 | 1:38.70 |
Acceleration (mph)
| Speed & distance | Continental Flying | BMW M3 (E90) |
|---|---|---|
| 0 - 30 mph | 1.4 s | 1.7 s |
| 0 - 40 mph | 2.4 s | 2.4 s |
| 0 - 50 mph | 3.3 s | 3.3 s |
| 0 - 60 mph | 4.2 s | 4.1 s |
| 0 - 70 mph | 5.8 s | 5.5 s |
| 0 - 80 mph | 7.2 s | 7.0 s |
| 0 - 90 mph | 8.7 s | 8.5 s |
| 0 - 100 mph | 10.1 s | 9.9 s |
| Est. 1/8 mile | 9.2 s @ 93.2 mph | 9.0 s @ 95.1 mph |
| 1/4 mile | 12.7 s | 12.7 s |
Acceleration (kph)
| Speed & distance | Continental Flying | BMW M3 (E90) |
|---|---|---|
| 0 - 50 kph | 1.7 s | 1.9 s |
| 0 - 100 kph | 4.6 s | 4.5 s |
| 0 - 160 kph | 11.4 s | 9.9 s |
| 0 - 200 kph | 15.1 s | 15.6 s |
| 0 - 250 kph | 24.7 s | 28.8 s |
| 1000 m | 24.3 s @ 226.0 kph | 22.8 s |
| Est. 100 - 200 kph | 11.8 s | 11.1 s |
| 45 - 65 mph | 2.3 s | 1.9 s |
General performance
| Category | Continental Flying | BMW M3 (E90) |
|---|---|---|
| Top speed | 322 kph (200 mph) | 283 kph (176 mph) |
| Est. max acceleration | 0.67 g (7 m/s²) | 0.66 g (6 m/s²) |
| Lateral acceleration | 0.90 g (9 m/s²) | 0.97 g (10 m/s²) |
| 60 mph - 0 | 31 m (103 ft) | 32 m (105 ft) |
Summary
| Category | Continental Flying | BMW M3 (E90) |
|---|---|---|
| Track Performance | 86 | 100 |
| Straight line speed | 98 | 100 |
| Overall | 91 | 100 |
Verdict
M3 is the fastest by considerable margin.
This comparison has been viewed 678 times.
Acceleration graph





