Abarth 500 EsseEsse vs Citroen DS3 Racing vs Ford Fiesta ST vs Peugeot 208 GTI
| Category | 500 | 208 GTI | DS3 Racing | Fiesta ST |
|---|---|---|---|---|
| Max power (ps) | 160 | 200 | 207 | 180 |
| Max torque (Nm) | 230 | 275 | 275 | 240 |
| Curb weight (kg) | 1132 | 1189 | 1207 | 1189 |
| Power / tonne (ps) | 142 | 168 | 171 | 151 |
| Average price (€) | 22k | 24k | 32k | 22k |
Lap Times
| Track | 500 | 208 GTI | DS3 Racing | Fiesta ST |
|---|---|---|---|---|
| Vairano Handling Course | 1:27.44 | 1:25.02 | 1:24.90 | 1:24.92 |
| Hockenheim Short | 1:22.40 | 1:20.10 | 1:19.40 | 1:18.90 |
Acceleration
| Speed & distance | 500 | 208 GTI | DS3 Racing | Fiesta ST |
|---|---|---|---|---|
| 0 - 40 kph | 2.0 s | 2.1 s | 2.1 s | 2.2 s |
| 0 - 60 kph | 3.5 s | 3.5 s | 3.5 s | 3.5 s |
| 0 - 80 kph | 5.2 s | 4.9 s | 5.1 s | 4.9 s |
| 0 - 100 kph | 7.4 s | 6.6 s | 6.8 s | 6.9 s |
| 0 - 120 kph | 10.9 s | 9.2 s | 9.8 s | 9.4 s |
| 0 - 140 kph | 15.6 s | 12.3 s | 12.5 s | 12.7 s |
| 0 - 160 kph | 21.4 s | 16.8 s | 16.8 s | 16.1 s |
| 0 - 200 kph | 43.7 s | 29.9 s | 28.6 s | 29.0 s |
| 80 - 120 kph (5) | 10.1 s | 7.2 s | 8.3 s | 7.1 s |
| Est. 100 - 140 kph | 8.1 s | 5.9 s | 5.7 s | 5.6 s |
| Est. 1/8 mile | 11.0 s | 10.5 s | 10.7 s | 10.8 s |
| 1/4 mile | 15.1 s | 14.9 s | 14.9 s | 15.0 s |
| Est. 1/2 mile | 28.0 s | 25.7 s | 25.9 s | 26.1 s |
General performance
| Category | 500 | 208 GTI | DS3 Racing | Fiesta ST |
|---|---|---|---|---|
| Top speed | 211 kph | 230 kph | 235 kph | 223 kph |
| Est. max acceleration | 0.42 g | 0.48 g | 0.45 g | 0.44 g |
| 18m slalom | 67.2 kph | 69.2 kph | 67.4 kph | 69.1 kph |
| Fuel economy | 11.7 l/100 km | 5.6 l/100 km | 7.7 l/100 km | 6.1 l/100 km |
| 100 kph - 0 | 38 m | 37 m | 37 m | 34 m |
Summary
| Category | 500 | 208 GTI | DS3 Racing | Fiesta ST |
|---|---|---|---|---|
| Track Performance | 90 | 98 | 99 | 100 |
| Straight line speed | 70 | 100 | 99 | 98 |
| Overall | 83 | 99 | 100 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 3k times.
Acceleration graph







