I agree with everyone. I'm neutral (not taking anybodys side)
Jaguar XKR vs BMW M5
Category | Jaguar XKR (510 PS) | BMW M5 (F10) |
---|---|---|
Max power (ps / bhp) | 510 / 503 | 560 / 552 |
Max torque (Nm / lb-ft) | 625 / 461 | 680 / 502 |
Curb weight (kg / lb) | 1863 / 4107 | 1905 / 4200 |
Power / tonne (ps / bhp) | 274 / 270 | 294 / 290 |
Average price | €108,000 | €107,000 |
Lap Times
Acceleration
Speed & distance | Jaguar XKR (510 PS) | BMW M5 (F10) |
---|---|---|
0 - 40 kph | 1.6 s | 1.4 s |
0 - 100 kph | 4.6 s | 3.9 s |
0 - 130 kph | 6.8 s | 5.8 s |
0 - 200 kph | 13.3 s | 11.7 s |
Est. 100 - 200 kph | 9.5 s | 7.7 s |
0 - 100 mph | 9.0 s | 7.8 s |
Est. 1/8 mile | 8.8 s @ 97.6 mph | 8.3 s @ 102.5 mph |
1/4 mile | 12.7 s | 11.9 s @ 122.4 mph |
General performance
Category | Jaguar XKR (510 PS) | BMW M5 (F10) |
---|---|---|
Top speed | 280 kph (174 mph) | 306 kph (190 mph) |
Est. max acceleration | 0.66 g (6 m/s²) | 0.75 g (7 m/s²) |
Fuel economy | 14.3 l/100 km (16 mpg US / 20 UK) | 12.1 l/100 km (19 mpg US / 23 UK) |
100 kph - 0 | 35 m (114 ft) | 35 m (115 ft) |
Summary
Category | Jaguar XKR (510 PS) | BMW M5 (F10) |
---|---|---|
Track Performance | 556 | 600 |
Straight line speed | 1122 | 1477 |
Total | 1678 | 2077 |
Verdict
M5 is the fastest by a small margin.
This comparison has been viewed 1.8k times.
Acceleration graph





