Toyota Supra vs VW Golf R
Category | VW Golf R (Mk VIII) | Toyota Supra |
---|---|---|
Engine layout | 2.0 l R4 | 3.0 l R6 |
Max power (ps / bhp) | 320 / 316 | 340 / 335 |
Max torque (Nm / lb-ft) | 420 / 310 | 500 / 369 |
Curb weight (kg / lb) | 1529 / 3371 | 1524 / 3360 |
Power / tonne (ps / bhp) | 209 / 206 | 223 / 220 |
Average price | €55,000 | €67,000 |
Lap Times
Acceleration (mph)
Speed & distance | VW Golf R (Mk VIII) | Toyota Supra |
---|---|---|
0 - 30 mph | 1.4 s | 1.5 s |
0 - 40 mph | 2.6 s | 2.1 s |
0 - 50 mph | 3.4 s | 2.9 s |
0 - 60 mph | 3.9 s | 3.8 s |
0 - 70 mph | 5.5 s | 4.9 s |
0 - 80 mph | 6.9 s | 6.2 s |
0 - 90 mph | 8.5 s | 7.7 s |
0 - 100 mph | 10.0 s | 9.0 s |
0 - 110 mph | 12.5 s | 11.6 s |
0 - 120 mph | 15.1 s | 14.1 s |
0 - 130 mph | 18.3 s | 17.4 s |
0 - 140 mph | 22.5 s | 21.3 s |
Est. 1/8 mile | 9.0 s @ 95.1 mph | 9.0 s @ 95.1 mph |
1/4 mile | 12.3 s @ 112.9 mph | 12.0 s |
1/2 mile | 19.6 s | 19.8 s |
Acceleration (kph)
Speed & distance | VW Golf R (Mk VIII) | Toyota Supra |
---|---|---|
0 - 40 kph | 1.4 s | 1.4 s |
0 - 50 kph | 1.8 s | 1.8 s |
0 - 80 kph | 3.2 s | 3.2 s |
0 - 100 kph | 4.3 s | 4.4 s |
0 - 120 kph | 6.2 s | 5.8 s |
0 - 130 kph | 6.8 s | 6.7 s |
0 - 140 kph | 8.2 s | 7.6 s |
0 - 150 kph | 8.8 s | 8.5 s |
0 - 160 kph | 10.1 s | 9.8 s |
0 - 180 kph | 12.9 s | 12.5 s |
0 - 200 kph | 15.9 s | 15.3 s |
0 - 250 kph | 36.8 s | 29.5 s |
1000 m | 23.3 s @ 227.7 kph | 23.1 s @ 228.4 kph |
Rolling acceleration
Speed | VW Golf R (Mk VIII) | Toyota Supra |
---|---|---|
60 - 100 kph (4) | 3.7 s | 2.9 s |
60 - 100 kph (5) | 5.4 s | 3.7 s |
80 - 120 kph (4) | 4.0 s | 2.9 s |
80 - 120 kph (5) | 5.1 s | 3.8 s |
80 - 120 kph (6) | 6.8 s | 5.0 s |
80 - 120 kph (7) | 12.6 s | 6.2 s |
80 - 160 kph (4) | 8.4 s | 7.0 s |
80 - 160 kph (5) | 11.2 s | 8.0 s |
80 - 160 kph (6) | 15.2 s | 10.4 s |
80 - 160 kph (7) | 27.6 s | 12.9 s |
80 - 120 kph | 2.7 s | 2.5 s |
100 - 200 kph | 10.8 s | 11.3 s |
Braking distance
Speed | VW Golf R (Mk VIII) | Toyota Supra |
---|---|---|
50 kph - 0 | 9 m (28 ft) | 8 m (27 ft) |
100 kph - 0 | 30 m (100 ft) | 32 m (106 ft) |
130 kph - 0 | 57 m (188 ft) | 58 m (189 ft) |
200 kph - 0 | 124 m (408 ft) | 130 m (426 ft) |
60 mph - 0 | 33 m (107 ft) | 30 m (99 ft) |
70 mph - 0 | 45 m (147 ft) | 45 m (147 ft) |
General performance
Category | VW Golf R (Mk VIII) | Toyota Supra |
---|---|---|
Top speed | 277 kph (172 mph) | 262 kph (163 mph) |
Est. max acceleration | 0.68 g (7 m/s²) | 0.67 g (7 m/s²) |
18m slalom | 73.3 kph (45.5 mph) | 71.0 kph (44.1 mph) |
Fuel economy | 6.4 l/100 km (37 mpg US / 44 UK) | 5.9 l/100 km (40 mpg US / 48 UK) |
Lateral acceleration | 0.99 g (10 m/s²) | 1.07 g (10 m/s²) |
Summary
Category | VW Golf R (Mk VIII) | Toyota Supra |
---|---|---|
Track Performance | 759 | 793 |
Straight line speed | 4920 | 5852 |
Total | 5679 | 6645 |
Verdict
Supra is the fastest by a small margin.
This comparison has been viewed 18 times.
Acceleration graph

