Subaru BRZ vs BMW 328i
Category | Subaru BRZ | BMW 328i |
---|---|---|
Max power (ps / bhp) | 200 / 197 | 245 / 242 |
Max torque (Nm / lb-ft) | 205 / 151 | 350 / 258 |
Curb weight (kg / lb) | 1253 / 2762 | 1530 / 3373 |
Power / tonne (ps / bhp) | 160 / 157 | 160 / 158 |
Lap Times
Track | Subaru BRZ | BMW 328i |
---|---|---|
Motortrend Figure-8 | 0:25.70 | 0:25.90 |
Vairano Handling Course | 1:24.71 | 1:23.91 |
Tsukuba | 1:10.59 | 1:14.21 |
Performance
Category | Subaru BRZ | BMW 328i |
---|---|---|
0 - 50 kph | 2.9 s | 2.5 s |
0 - 100 kph | 6.8 s | 5.9 s |
0 - 130 kph | 12.2 s | 9.7 s |
0 - 180 kph | 21.1 s | 19.3 s |
1000 m | 28.3 s @ 190.0 kph | 26.1 s @ 202.0 kph |
0 - 60 mph | 6.4 s | 5.6 s |
0 - 100 mph | 16.2 s | 14.8 s |
Est. 1/8 mile | 11.0 s @ 77.0 mph | 9.8 s @ 83.9 mph |
1/4 mile | 14.9 s @ 95.7 mph | 14.1 s @ 99.4 mph |
Top speed | 226 kph (140 mph) | 251 kph (156 mph) |
Fuel economy | 6.0 l/100 km (39 mpg US / 47 UK) | 9.6 l/100 km (24 mpg US / 29 UK) |
Summary
Category | Subaru BRZ | BMW 328i |
---|---|---|
Track Performance | 297 | 284 |
Straight line speed | 806 | 1024 |
Total | 1103 | 1308 |
Verdict
328i is the fastest by a small margin.
This comparison has been viewed 3.8k times.
Acceleration graph

