VW Golf GTI vs VW Golf GTE
| Category | VW Golf GTE | VW Golf GTI |
|---|---|---|
| Engine layout | 1.4 l R4 | 2.0 l R4 |
| Max power (ps / bhp) | 245 / 242 | 245 / 242 |
| Max torque (Nm / lb-ft) | 400 / 295 | 370 / 273 |
| Curb weight (kg / lb) | 1592 / 3510 | 1434 / 3161 |
| Power / tonne (ps / bhp) | 154 / 152 | 171 / 169 |
| Average price | €43,000 | €41,000 |
Lap Times
| Track | VW Golf GTE | VW Golf GTI |
|---|---|---|
| Autozeitung test track | 1:47.20 | 1:41.70 |
Acceleration
| Speed & distance | VW Golf GTE | VW Golf GTI |
|---|---|---|
| 0 - 50 kph | 2.7 s | 2.5 s |
| 0 - 60 kph | 4.0 s | 3.0 s |
| 0 - 80 kph | 4.7 s | 4.2 s |
| 0 - 100 kph | 6.4 s | 5.7 s |
| 0 - 120 kph | 10.3 s | 7.5 s |
| 0 - 130 kph | 9.9 s | 9.0 s |
| 0 - 140 kph | 13.6 s | 9.9 s |
| 0 - 150 kph | 13.6 s | 11.7 s |
| 0 - 160 kph | 16.4 s | 12.6 s |
| 0 - 180 kph | 24.2 s | 16.5 s |
| 0 - 200 kph | 24.3 s | 21.5 s |
| 60 - 100 kph | 2.9 s | 2.8 s |
| 80 - 120 kph | 3.7 s | 3.5 s |
| Est. 100 - 140 kph | 7.1 s | 4.4 s |
| 100 - 200 kph | 18.0 s | 15.5 s |
| Est. 1/8 mile | 10.3 s @ 83.3 mph | 10.1 s @ 85.1 mph |
| 1/4 mile | 14.9 s | 13.6 s @ 105.0 mph |
Braking distance
| Speed | VW Golf GTE | VW Golf GTI |
|---|---|---|
| 50 kph - 0 | 8 m (27 ft) | 8 m (26 ft) |
| 100 kph - 0 | 33 m (109 ft) | 31 m (102 ft) |
| 130 kph - 0 | 58 m (192 ft) | 58 m (189 ft) |
| 150 kph - 0 | 78 m (254 ft) | 71 m (234 ft) |
| 160 kph - 0 | 90 m (295 ft) | 89 m (291 ft) |
General performance
| Category | VW Golf GTE | VW Golf GTI |
|---|---|---|
| Top speed | 225 kph (140 mph) | 253 kph (157 mph) |
| Est. max acceleration | 0.48 g (5 m/s²) | 0.50 g (5 m/s²) |
| 18m slalom | 66.5 kph (41.3 mph) | 69.6 kph (43.2 mph) |
| Fuel economy | 4.9 l/100 km (48 mpg US / 58 UK) | 5.1 l/100 km (46 mpg US / 55 UK) |
Summary
| Category | VW Golf GTE | VW Golf GTI |
|---|---|---|
| Track Performance | 85 | 100 |
| Straight line speed | 66 | 100 |
| Overall | 78 | 100 |
Verdict
Golf GTI is the fastest by a huge margin.
This comparison has been viewed 322 times.
Acceleration graph






