Exactly my point, so why bother adding a slower facelift car when the older variant is faster with the same exact specs?
You might as well add a separate 2022 Aston DBS page because of the lack of the "Superleggera" name.
Category | E 63 AMG S 4Matic+ | E63s 4MATIC |
---|---|---|
Engine layout | 4.0 l V8 | 4.0 l V8 |
Max power (ps / bhp) | 612 / 604 | 612 / 604 |
Max torque (Nm / lb-ft) | 850 / 627 | 850 / 627 |
Curb weight (kg / lb) | 2055 / 4530 | 2020 / 4453 |
Power / tonne (ps / bhp) | 298 / 294 | 303 / 299 |
Average price | €130,000 | €136,000 |
Track | E 63 AMG S 4Matic+ | E63s 4MATIC |
---|---|---|
Motortrend Figure-8 | 0:23.60 | 0:23.60 |
Sachsenring | 1:35.90 | 1:35.36 |
Speed & distance | E 63 AMG S 4Matic+ | E63s 4MATIC |
---|---|---|
0 - 50 kph | 1.3 s | 1.4 s |
0 - 100 kph | 3.2 s | 3.2 s |
0 - 130 kph | 4.9 s | 5.0 s |
0 - 160 kph | 7.1 s | 7.1 s |
0 - 200 kph | 10.4 s | 11.2 s |
0 - 250 kph | 18.3 s | 19.4 s |
0 - 60 mph | 3.0 s | 3.0 s |
0 - 100 mph | 7.0 s | 7.1 s |
Est. 1/8 mile | 8.0 s @ 101.9 mph | 7.8 s @ 105.0 mph |
1/4 mile | 11.1 s @ 126.0 mph | 11.2 s @ 124.2 mph |
Speed | E 63 AMG S 4Matic+ | E63s 4MATIC |
---|---|---|
60 - 100 kph (4) | 2.5 s | 2.3 s |
60 - 100 kph (5) | 3.7 s | 3.1 s |
80 - 120 kph (5) | 3.2 s | 3.0 s |
80 - 120 kph (6) | 4.2 s | 4.1 s |
80 - 120 kph (7) | 5.8 s | 5.3 s |
80 - 120 kph (8) | 9.6 s | 8.7 s |
60 - 100 kph | 1.6 s | 1.7 s |
80 - 120 kph | 2.0 s | 2.1 s |
Category | E 63 AMG S 4Matic+ | E63s 4MATIC |
---|---|---|
Top speed | 300 kph (186 mph) | 300 kph (186 mph) |
Est. 0 - 100 mph - 0 | 12.6 s @ 958 ft | 13.5 s @ 1122 ft |
Est. max acceleration | 0.90 g (9 m/s²) | 0.92 g (9 m/s²) |
18m slalom | 69.0 kph (42.9 mph) | 69.6 kph (43.2 mph) |
Fuel economy | 9.7 l/100 km (24 mpg US / 29 UK) | 9.4 l/100 km (25 mpg US / 30 UK) |
Lateral acceleration | 1.01 g (10 m/s²) | 0.97 g (10 m/s²) |
100 kph - 0 | 33 m (107 ft) | 32 m (106 ft) |
200 kph - 0 | 133 m (437 ft) | 132 m (434 ft) |
60 mph - 0 | 35 m (116 ft) | 33 m (109 ft) |
Category | E 63 AMG S 4Matic+ | E63s 4MATIC |
---|---|---|
Track Performance | 198 | 200 |
Straight line speed | 2987 | 3046 |
Total | 3185 | 3246 |
There is no clear winner in this comparison.
This comparison has been viewed 85 times.